|
    Check it Out!    
|
|
RideCamp@endurance.net
RE: Re: Bloodlines and Arabs
-----Original Message-----
From: Becky Huffman [mailto:TOS@htcomp.net]
Sent: Wednesday, April 19, 2000 12:18 PM
To: Webmaster; ridecamp@endurance.net
Subject: RC: Re: Bloodlines and Arabs
----- Original Message -----
From: Webmaster <webmaster@endurancehorses.com>
> Good question. So you want to know if Raffles would comprise 1% of all
AHR
> Arabs. Can't answer that for you. I think more importance should be put
on
> the not so obvious names on the list. After all, couldn't you have told
me
> before I started this project that Raffles was going to be near the top of
I think that I have heard that Skowronek (*Raffles sire) is in 90%(?) of AHR
pedigrees... (I am pulling this out of the back of my head, so flame nicely
if I am wrong<G>), so yes, I would expect to see a lot of *Raffles, and I
think I recognized some other Skowronek get and grandget on the list.
>>> the list. It gets really interesting for hits below 50
ok, I'll bite <VBG> please post the rest of the list.!
Becky Huffman
Huffman's Arabians ~ The Original Series ~
http://www.htcomp.net/Huffman/
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Ridecamp is a service of Endurance Net, http://www.endurance.net.
Information, Policy, Disclaimer: http://www.endurance.net/RideCamp
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
AHR. En. Name Gender Birth Color Number Of Reference
000122 HARARA S 05-07-12 Chestnu 49
000629 KHALIL S 05-05-27 Grey 49
000684 FARHAN M 04-10-28 Chestnu 49
001465 ALYF S 04-30-38 Grey 49
004116 *240 KOHEILAN VIII-5 M 10-28-40 Grey 49
000460 BABYAT S 02-15-22 Black 48
000485 *KOLA M 03-06-12 Chestnu 48
000589 MONICA M 04-08-26 Black 48
001454 *LATIF S 03-12-38 Chestnu 48
001499 *CZUBUTHAN S 06-17-33 Grey 48
004575 RAZIFA M 05-24-48 Grey 48
000619 NADIRAT M 03-01-27 Chestnu 47
007531 AL-MARAH RADAMES S 06-06-52 Grey 47
025460 H05505 *BASK S 02-09-56 Black 47
000267 DOMOW M 01-01-13 Black 46
000437 SABA M 05-07-21 Chestnu 46
001247 FAZALA M 07-19-36 Black 46
001432 FA SAANA M 04-11-37 Grey 45
002365 RASRAFF S 06-19-42 Chestnu 45
000582 RAYIK M 03-03-26 Chestnu 44
000598 *ROSSANA M 01-01-21 Grey 44
001044 MONEYN S 05-07-34 Grey 44
001309 *PRZEPIORKA M 02-25-34 Chestnu 44
000330 FASAL M 03-07-18 Black 43
000600 *RAIDA M 01-01-22 Grey 43
000199 LARKSPUR M 07-02-12 Black 42
000401 ROSHANA M 05-02-20 Black 42
000964 SIKIN S 06-26-33 Black 42
001542 *KASZTELANKA M 01-01-29 Black 42
002387 GAYSAR S 05-07-42 Chestnu 42
000534 MABRUK M 03-30-24 Chestnu 41
000546 KAABA S 05-24-25 Grey 41
000802 GHAZAWI M 01-30-31 Chestnu 41
001343 SYBELLE M 05-07-37 Chestnu 41
001354 GHAZEYNA M 03-28-37 Black 41
002049 ZIYADI S 04-10-41 Chestnu 41
000441 TABAB S 04-18-21 Black 40
000974 *NUREDDIN II S 01-01-11 Chestnu 40
001091 RAGALA M 08-26-34 Grey 40
000268 HASIKER M 01-01-14 Grey 39
003830 TUT ANKH AMEN S 06-13-46 Grey 39
000552 AKIL S 04-09-25 Grey 38
000827 FOLLYAT M 04-25-31 Chestnu 37
000944 SAHALLI M 05-12-32 Grey 37
002345 FARLOUMA M 10-28-42 Black 37
008658 RAFFERTY S 06-22-53 Grey 37
000203 MORFDA M 05-14-16 Grey 36
000344 *BARAZA M 01-01-15 Black 36
000852 *TAIRAH M 01-01-27 Chestnu 36
002088 KHELIM S 08-30-41 Chestnu 36
009875 GAZON S 05-25-55 Black 36
015290 AL-MARAH KNIGHT S 07-19-59 Grey 36
000029 *EL BULAD S 01-01-03 Grey 35
000045 *HAFFIA M 01-01-06 Chestnu 35
000529 ORIENTAL S 04-18-24 Black 35
000856 *RASMINA M 01-01-28 Chestnu 35
001215 *NAKKLA M 03-16-32 Grey 35
001590 BALASTRA S 04-07-38 Black 35
000069 RHUA M 06-23-08 Black 34
000196 JADAAN S 04-13-16 Grey 34
000951 *SELMIAN S 01-01-29 Grey 34
001447 DIRABBA M 11-21-37 Grey 34
001569 KAIKEE M 05-15-38 Chestnu 34
005121 DISAAN S 04-18-48 Chestnu 34
000442 SLIPPER M 05-20-21 Chestnu 33
000746 HURZAB M 01-28-30 Chestnu 33
000748 KABAR S 04-19-30 Grey 33
002363 GEYM S 08-12-42 Grey 33
002379 ARABI KABIR S 05-16-42 Chestnu 33
000030 *WADDUDA M 01-01-01 Chestnu 32
000749 ROABA M 02-24-30 Black 32
000865 RASRAH M 11-09-30 Grey 32
000888 *AZIZA M 04-15-26 Grey 32
001132 RALOUMA M 01-28-35 Grey 32
000015 NANDA M 04-04-05 Black 31
000590 AATIKA M 08-21-26 Chestnu 31
001920 FERDITH M 07-15-40 Chestnu 31
000410 AMHAM M 05-24-20 Grey 30
000439 JOON S 05-22-21 Chestnu 30
000965 *AL-MASHOOR S 01-01-28 Grey 30
001315 HALLANY MISTANNY S 04-21-37 Black 30
001681 *ZEWA M 04-25-39 Grey 30
001778 MASYRA M 01-15-40 Grey 30
002748 AARAF S 04-26-43 Chestnu 30
002754 GEZAN S 05-12-43 Chestnu 30
002801 SCHERAFF M 05-18-44 Grey 30
008048 RAFFLEETA M 07-31-52 Black 30
000415 ZIKI S 03-21-19 Black 29
000874 AABAZEM S 04-29-31 Black 29
001909 KERASUN M 06-14-40 Black 29
004819 MASRUFA M 07-14-48 Black 29
005417 KEZAR S 04-24-49 Black 29
013807 H06935 BEZATAL S 03-05-58 Chestnu 29
000205 SABOT M 01-12-13 Chestnu 28
000357 *HAZNA M 01-01-14 Black 28
000482 MEDINAH M 05-28-22 Grey 28
000516 ABBA M 04-30-23 Grey 28
000567 BABE AZAB M 04-06-26 Grey 28
000625 BARIBEH M 04-24-27 Chestnu 28
000655 NEJAL G 06-01-28 Chestnu 28
001218 *BARAKAT M 02-10-32 Grey 28
002412 SURRAB M 05-13-42 Black 28
002624 RAFARAH M 06-27-40 Black 28
003940 HANDEYRAFF S 07-27-46 Grey 28
008021 YATEZ S 06-01-52 Black 28
000110 SHERIA M 07-06-11 Black 27
000123 AMRAN M 04-19-12 Chestnu 27
000551 KIRAH M 02-15-25 Chestnu 27
000792 SHERAH M 02-21-23 Grey 27
000835 HASAB S 04-15-31 Chestnu 27
000851 *SAMIRAH M 01-01-25 Grey 27
001192 GINNYYA M 03-26-36 Chestnu 27
001217 *MENFIS M 01-14-27 Grey 27
001303 CHEPE NOYON S 03-22-37 Chestnu 27
002082 KHADINE S 04-10-41 Grey 27
003890 BEZALEEL S 04-08-46 Grey 27
004482 FA-SERR S 07-10-47 Black 27
012900 *KABARA M 01-01-49 Chestnu 27
012950 ORBIT S 02-19-58 Black 27
025472 *NABORR S 04-13-50 Grey 27
000167 *NOAM M 01-01-11 Chestnu 26
000654 KOLASTRA S 04-27-28 Chestnu 26
001141 RASASAH M 05-19-35 Black 26
001172 FADDAN S 06-04-35 Black 26
001310 *LASSA M 02-11-30 Chestnu 26
001551 MUDIR S 05-15-36 Chestnu 26
001766 DAANASEYN M 12-30-39 Grey 26
001997 MLECHA M 04-10-41 Grey 26
002271 NUKANNA M 03-22-42 Chestnu 26
010652 NAFIX S 04-26-56 Chestnu 26
042016 *RUSZT S 01-23-62 Chestnu 26
000135 DAWN M 06-13-14 Black 25
000602 *RASAFA M 01-01-26 Chestnu 25
001088 INDRAGE S 04-15-34 Black 25
001431 FA DEENE M 08-07-37 Grey 25
003032 POMONA AHMEN S 11-25-44 Grey 25
003806 FARYN S 04-21-46 Chestnu 25
003899 TALATTAASH M 09-13-46 Chestnu 25
004405 GABILAN S 05-19-47 Chestnu 25
|
    Check it Out!    
|
|
Home
Events
Groups
Rider Directory
Market
RideCamp
Stuff
Back to TOC