SWIT&DR
Thousand Mile Horse Standings
(50 MILE RIDES AND LONGER)
Fire Mt Malabar | 4910 |
Z Summer Thunder | 4590 |
Big Sky Quinn | 3570 |
Frank | 3135 |
LJ Jasuur Haraka | 2965 |
Bagheera | 2790 |
DA Antar Shalou | 2680 |
Jeziret Bey Musc | 2610 |
DWA Saruq | 2260 |
HF All Atonce | 2250 |
Owyhee Smoke Signal | 2235 |
Beauty's Harley | 2160 |
Phinneas | 2155 |
DA Nejwah | 2050 |
JAC Winterhawk | 1930 |
Z Blue Lightning | 1870 |
Taladega | 1855 |
The Big Brass | 1850 |
Belesema Anna | 1785 |
TD Sahra Onyx | 1750 |
Agnes | 1750 |
ALA August HAZIZ | 1740 |
Belesema Replika | 1725 |
Noble Desperado | 1590 |
Jackpot Jackson | 1555 |
WMA Proclaim (Riley) | 1540 |
Jose' Viola | 1530 |
Tezero's Tiana | 1520 |
HMR Red Stone | 1500 |
Admiral Gil | 1500 |
Khalid Sanaa | 1485 |
Bogar Tucker | 1435 |
White Zin | 1420 |
Karlady | 1405 |
LJ Ohadi Cedar (Jazz) | 1310 |
Hot Stuff | 1280 |
Second Chance Fance | 1235 |
Sundance | 1225 |
Rushcreek Mac | 1175 |
HCC Elessar | 1165 |
Tezero's Twilight | 1075 |
Bonita Bask (Mia) | 1015 |
Owyhee Shotgun Rider (Willi) | 1010 |
MSA Zepher | 950 |
Amirah Khafazeh Bly (Mia) | 920 |
Pandas Eclipse | 915 |
BTR Boomer | 905 |
Tezero Taconite | 895 |
Belesemo Moon | 880 |
Cyandarac (Simon) | 875 |
Crona Prince (Cowboy) | 865 |
Copper Breeze | 860 |
Halo | 855 |
Lucky's Precious Gem | 835 |
Just Fly | 820 |
Gypsy | 770 |
BPR Jasmine Blu (Jazzy) | 770 |
L J Jasara | 765 |
JAC Redtail | 760 |
Laser Wynd | 755 |
SK Lottsaparada | 720 |
FV Aur Ben Aurlani | 715 |
WRF Prince Niles | 710 |
FAA Prairie Zip (Zippy) | 705 |
JAC Mr Turner | 705 |
Java | 690 |
Ravenwood Dark Desire | 680 |
HMR Rowdy | 670 |
Royal Immage | 670 |
Picadilly Grey | 665 |
PF Fast Eddy | 660 |
Lou's Lucky Strike | 650 |
WSR Spellbinder | 645 |
Montana's Echo | 615 |
Jasper O 'Brian | 605 |
Eternel Tax man | 600 |
Steppin Star (Newt) | 595 |
Ty | 565 |
Boogey | 555 |
Bailey | 555 |
DWA Barack | 500 |
Justapesty Stoney Boy | 500 |
RSI Moniet Leattie | 495 |
Red | 470 |
Shatauns Secret Alibi | 470 |
BES Soumra Bint Karah (Karah) | 465 |
Belesemo Dude | 460 |
Owyhee Justice (Rio) | 460 |
Blended Wiskey | 450 |
CR ZaZu | 445 |
Gold N Diva | 440 |
Al Azar | 420 |
Che Ole | 415 |
CT Cinnabar | 415 |
Rondeau Lemhi Charcoal | 410 |
SH Frisky Affair | 410 |
AF Dakali | 410 |
Amara's Sonata | 405 |
Time-honored Tradition (Titan) | 405 |
Ted | 405 |
Beauty's Fantazy | 400 |
Bhenkhaleb ** | 380 |
Rafzairi | 365 |
BES Little Wanderer (Gizmo) | 365 |
Fire Mt Legacy | 360 |
HCC Sentry | 360 |
Redbird | 360 |
Belesema Star Ebony | 360 |
Amaris Knight Moves | 350 |
Jassens Legacy Stone (Granite) | 350 |
Sylvan Sovereign | 350 |
LJ Adhim Husan | 330 |
Kat's Kite | 310 |
Musca Tiger Jack | 310 |
Legendary Impression | 305 |
DA Ebony Moon | 305 |
Stormy | 305 |
Tetherow Joe | 305 |
SWA Ibn Daraah | 305 |
Orlabiban (Greta) | 305 |
Belesema Finallia | 300 |
Bosu Darley | 300 |
Cinnamon | 300 |
Zabain El Shemir | 300 |
Bucephalos | 280 |
Sura Can Do | 270 |
HCC Symbol | 265 |
DWA Zifhaffir | 265 |
Sam Dambit | 265 |
Apache Roadrunner | 265 |
Chancey YW | 260 |
El Touche Ole | 260 |
Eternel Indian Summer (Inders) | 255 |
Gold N Beaudayshus | 255 |
Tm Susitna | 255 |
HMR Sweet Music | 250 |
DA Desert Hawk | 250 |
Milly Ann Tucker | 250 |
Electrifying Elegance | 215 |
Great Santini | 215 |
Reckless | 210 |
MV Take Achance (Chance) | 210 |
JAC Sabrina | 210 |
CT Flying Stardust | 210 |
Bey Khan | 210 |
Belesema Specialty | 205 |
Houston We Have A Problem | 205 |
Top Hat Frost (Topper) | 205 |
SX Ariana EX | 205 |
Payback Morning Gale (Pea) | 205 |
Muscatnis (shadow) | 205 |
Special P (Biscuit) | 200 |
Mongo | 200 |
Choco | 200 |
CRA Samurai | 200 |
Funnyman PW | 200 |
Angel of Mercy | 200 |
Ultra Sonnic | 200 |
Belesema Ruby Jewel | 200 |
Opor | 200 |
Korona Bey | 200 |
Gulastras Sundown | 175 |
Milon | 165 |
Zip Code Bey | 160 |
Turbo BLY | 160 |
Bay Lucidity | 160 |
CW Ruffian | 160 |
Lady Jasmine | 160 |
Applejack RH | 155 |
Z | 155 |
Bay Plie | 155 |
Padronas Lil Zeb | 155 |
JJ Touch Gold | 155 |
DW Chetco Scott | 155 |
Ravenwood Sunshine | 150 |
Barbie | 150 |
Benji's Brief Mission | 150 |
Rushcreek Faroan | 150 |
HHR Jammazon | 150 |
Max | 150 |
Dark Dalliance (Dally) | 150 |
A Little Jazzy | 150 |
Dirty Martini | 150 |
Fillaire | 150 |
Shadow Dancer | 150 |
Moonlight Sarahnade | 150 |
BRR Moon Splash | 150 |
DWA Malik | 150 |
Belesema Esperanza | 150 |
Ohadi Kedar | 130 |
CR Flash Gordon | 125 |
Manaquinor | 110 |
El Jay Zalal (Willow) | 110 |
Shadow | 110 |
HDA Artistic Motion | 105 |
Silver Moon Baby | 105 |
Dont Rhock The Jukbox RH | 105 |
Desert Rose | 105 |
JEF Kharbons Finale | 100 |
Vera | 100 |
A Bold Legacy (Squirrel) | 100 |
Peone Brown Cristy | 100 |
The Traveling Man | 100 |
Britches | 100 |
Soltuus | 100 |
Auburn Springs Cora | 100 |
Rocky | 100 |
Khee Shar (Flech) | 100 |
West Wind Dragon | 100 |
SH Musca Tiger Jack | 100 |
Kayala | 100 |
Belesemo Asfaloth (Ace) | 100 |
SAR Tiki Eclipse | 100 |
Rushcreek Hollie | 100 |
Kowyhee | 100 |
Cora Lane | 100 |
Rosies Atlas | 100 |
Zanes Eleven (Starlight) | 100 |
Epic Fandango | 100 |
LJ Jasara | 100 |
LJ Jabru | 100 |
NVF Technicolor Vision | 100 |
Lynne | 100 |
Natures Quick Silver | 100 |
Dancehall Tillie | 100 |
Dreamweaver Csavannah | 100 |
OT Bint Alfisa RSI | 100 |
OT EL Din RSI | 100 |
CW Indy's Gold (aka Indy) | 100 |
OT Rafisa RSI | 100 |
N.W.'s North Canyon | 75 |
Adhim | 60 |
Taqi Tariq | 60 |
Reba | 60 |
KH Khaz | 60 |
MN Khourusen | 60 |
Noble Gambler | 55 |
DWA Tabriz (Tabi) | 55 |
JBK Akula | 55 |
DWA Papillon | 55 |
HHR Levjis Sualowa | 55 |
Redroc Jazzmyn | 55 |
MM Chief | 55 |
A Knight's Tale | 55 |
True Colours | 55 |
HRM Mufassa | 55 |
VG Patriotic Dream (Flash) | 55 |
Flash Point | 55 |
Zapped | 55 |
JV Remington (Gus) | 55 |
CR Firenzi | 55 |
Hugo | 50 |
Moon Shadow | 50 |
Shaton | 50 |
DWA Diva RH | 50 |
Carbonado (Carbon) | 50 |
JAC Karisma | 50 |
Stormy El Mararon | 50 |
Shiloh | 50 |
Fancis Darc Shadow | 50 |
DWA Hercules RH | 50 |
DWA Lottos Spirit | 50 |
Slim | 50 |
Mt. Salvia | 50 |
The Duchess of Beatty's Butte | 50 |
Ali Hadid | 50 |
Tiki Bar Sunshine | 50 |
A J Hafid Sudan | 50 |
Lauverus Moon "Boogie" | 50 |
Zara | 50 |
DA Bunnee Moniet | 50 |
Windjammer PS | 50 |
Belesemo Sirocco | 50 |
VS Argo | 50 |
Two Carat Diamond | 50 |
Mahntana | 50 |
Dash' O Splash | 50 |
Strike Razmataz | 50 |
Tiger Moon SMF | 50 |
HV Stargazer | 50 |
Belesemo Geronimo | 50 |
Mufasa Royal | 50 |
Marquis Bey | 50 |
Taz | 50 |
Jackman (Hughie) | 50 |
Jack | 50 |
Melchizedek | 50 |
Totally Dude (Turtle) | 50 |
Elites Cruzin (Cruzin) | 50 |
Noble Star Chaser (Chase)** | 50 |
Idaho Challenger | 50 |
Grace McGee | 50 |
Gold N Aligence | 50 |
Coal | 50 |
Evening Star LOA | 50 |
Gold Bars Destiny | 50 |
GC Tiaraah | 50 |
Gaucho | 50 |
Rushcreek Geni | 50 |
Norma Jean | 50 |
Aur Ben Aurlani | 50 |
OT Della Rose RSI | 50 |
Hillcreek Eppy | 50 |
Bantiki (Bogart) | 50 |
Chevega | 50 |
DWA Miss America | 50 |
Francis Darc Shadow | 50 |
HH Storm Runner (Peanut) | 50 |
Ollie | 50 |
Nature's Kruschev | 50 |
Prince Mellow (Caesar) | 50 |
EMR Yogi | 50 |
HMR Diamonds R Forever | 50 |
SA Alamo | 50 |
Hillcreek Pyrate | 50 |
Obsidian | 50 |
Payback Daysea Duke | 50 |
|
POINTS AND AWARDS CRITERIA
HIGH MILEAGE HORSES
| 500-Mile Standings