Old Dominion Rides 2006 AERC National Championship Endurance.Net
2006 AERC National Championship 50 Mile Results
HORSE #    RIDER   HORSE Time of Day Start Elapse Time Hold Time Riding Time
               
  JUNIOR            
38J Josie Whelan Southern Rock 16:47:47 5:00:00 11:47:47 1:35:00 10:12:47
               
  FEATHERWEIGHT            
5F Ruth Ann Everett Pretty Boy 12:19:04 5:00:00 7:19:04 1:35:00 5:44:04
2F Amy Cieri NS Love Potion 12:21:06 5:00:00 7:21:06 1:35:00 5:46:06
9F Mary Howell AM Baskin Count Shiloh 12:24:56 5:00:00 7:24:56 1:35:00 5:49:56
20F Sandra Worthy The Lady Oran 12:43:53 5:00:00 7:43:53 1:35:00 6:08:53
19F Vickie Stine Cammanche Warwind 12:55:25 5:00:00 7:55:25 1:35:00 6:20:25
42F Marion Brewer That Boy 13:10:45 5:00:00 8:10:45 1:35:00 6:35:45
12F Emily Matthews Spiced Tee 13:58:40 5:00:00 8:58:40 1:35:00 7:23:40
18F Diane Smith Prism Wizard 14:02:35 5:00:00 9:02:35 1:35:00 7:27:35
11F Wendy Mancini Old Meadow Jim 14:03:34 5:00:00 9:03:34 1:35:00 7:28:34
1F SueAnn Adams Bigg Sky 14:24:46 5:00:00 9:24:46 1:35:00 7:49:46
8F Flora Hillman Beaverwood Spiderman 14:33:51 5:00:00 9:33:51 1:35:00 7:58:51
4F Kathy Eichelberger, DVM Dare To Dreamm 14:37:31 5:00:00 9:37:31 1:35:00 8:02:31
16F Emily Richardson Crimson Sage 14:37:32 5:00:00 9:37:32 1:35:00 8:02:32
14F Deborah McClary NA Rafiq Samtyra 14:40:05 5:00:00 9:40:05 1:35:00 8:05:05
3F Deborah DeWolfe Gypsy Child 15:14:23 5:00:00 10:14:23 1:35:00 8:39:23
15F Sheila Noel GT Reno+1 16:45:42 5:00:00 11:45:42 1:35:00 10:10:42
               
  LIGHTWEIGHT            
67L Roxi Rivkind FCF Kenya 12:17:53 5:00:00 7:17:53 1:35:00 5:42:53
52L Adri Dinkelmann Lucius 12:19:00 5:00:00 7:19:00 1:35:00 5:44:00
61L Frances Ligler Chynna 12:43:54 5:00:00 7:43:54 1:35:00 6:08:54
60L Betsey Knight Jureeba Kassan 12:46:29 5:00:00 7:46:29 1:35:00 6:11:29
65L Leigh Ann Pauley Blizzard Bey 12:46:29 5:00:00 7:46:29 1:35:00 6:11:29
68L Jody Rogers-Buttram Petit Jets Aries 12:59:24 5:00:00 7:59:24 1:35:00 6:24:24
48L John O. Crandell III Rammit 13:02:47 5:00:00 8:02:47 1:35:00 6:27:47
45L Rebecca Carter Absolute Monarch 13:11:28 5:00:00 8:11:28 1:35:00 6:36:28
66L Judie Ricci ISR Prince Shaval 13:14:38 5:00:00 8:14:38 1:35:00 6:39:38
53L Katrina M. Geier Donovan 13:56:57 5:00:00 8:56:57 1:35:00 7:21:57
39L Sharon Akerstrom Tonkakola Gold 14:00:13 5:00:00 9:00:13 1:35:00 7:25:13
43L Kathy Broaddus, DVM TF Red McIntosh 14:23:47 5:00:00 9:23:47 1:35:00 7:48:47
70L Margaret Clare Summers My Twister 14:29:44 5:00:00 9:29:44 1:35:00 7:54:44
57L Barbara Horstmeier Mellonium Star HM 14:34:08 5:00:00 9:34:08 1:35:00 7:59:08
55L Roberta Harms Sha-win 14:36:05 5:00:00 9:36:05 1:35:00 8:01:05
59L Nancy Kain Pyter Gunn 14:37:33 5:00:00 9:37:33 1:35:00 8:02:33
54L Lucie Hancock HH Trinity 14:38:48 5:00:00 9:38:48 1:35:00 8:03:48
63L Pat Oliva Colonel Pepper 14:41:53 5:00:00 9:41:53 1:35:00 8:06:53
62L Kellie A. Moore Stardust 15:14:23 5:00:00 10:14:23 1:35:00 8:39:23
47L Pam Chapman Dae Gaa Zhay 15:29:50 5:00:00 10:29:50 1:35:00 8:54:50
69L Meg Sleeper Sycrocco Troubador 16:47:49 5:00:00 11:47:49 1:35:00 10:12:49
49L Karen Cummings PF First Knight 12:18:59 5:00:00 7:18:59 1:35:00 PULLED
40L Shirley Allison Opekiska Sunjaz PULLED        
44L Cecilia Butler DJB Setareh Banoo PULLED        
71L Rebecca Supinger Elektric PULLED        
72L Rachel Weber WMA Storm Warning PULLED        
               
  MIDDLEWEIGHT            
85M Lori Shifflett Dazed And Amazed 12:54:17 5:00:00 7:54:17 1:35:00 6:19:17
82M Susan R. LaBrush Imperial Kammuun 12:58:55 5:00:00 7:58:55 1:35:00 6:23:55
77M Gary Farmer Farmers Diamond 13:11:20 5:00:00 8:11:20 1:35:00 6:36:20
84M Gerald L. Sayre Surcon Jubi 13:52:18 5:00:00 8:52:18 1:35:00 7:17:18
76M Michael E. Dowe CB Sergio 14:29:48 5:00:00 9:29:48 1:35:00 7:54:48
88M Kristin Waters Wise Karis Conquest 15:04:03 5:00:00 10:04:03 1:35:00 8:29:03
74M Alison Bailey Will O The Wind 15:13:11 5:00:00 10:13:11 1:35:00 8:38:11
75M Darolyn Butler DJB Foxfire PULLED        
79M Melody Jamieson Poco No Caz PULLED        
86M Dan Sloan Monarchs Gift PULLED        
               
  HEAVYWEIGHT            
22H Michael Bailey K-Zar Emmanuel 12:21:52 5:00:00 7:21:52 1:35:00 5:46:52
29H Karen M. Freer Geeze Louise 12:28:08 5:00:00 7:28:08 1:35:00 5:53:08
25H Ronald Chapman Barukh 13:28:31 5:00:00 8:28:31 1:35:00 6:53:31
26H Wesley Crowe Koweta Bentley 14:00:15 5:00:00 9:00:15 1:35:00 7:25:15
35H Dan Roush Vanquish 14:17:57 5:00:00 9:17:57 1:35:00 7:42:57
27H Don Drenning Maliks Banner 14:18:11 5:00:00 9:18:11 1:35:00 7:43:11
36H Joe Schoech Luca Grey 15:27:02 5:00:00 10:27:02 1:35:00 8:52:02
24H Claude Brewer Sahbadi PULLED        
28H Jeannine Fenstad Aullero PULLED        
31H Edward Kidd Merlin PULLED        
33H Irving McNaughton T.C. Spark PULLED        
               
  BEST CONDITION            
52L Adri Dinkelmann Lucius 12:19:00 5:00:00 7:19:00 1:35:00 5:44:00
5F Ruth Ann Everett Pretty Boy 12:19:04 5:00:00 7:19:04 1:35:00 5:44:04
22H Michael Bailey K-Zar Emmanuel(BC) 12:21:52 5:00:00 7:21:52 1:35:00 5:46:52
9F Mary Howell AM Baskin Count Shiloh 12:24:56 5:00:00 7:24:56 1:35:00 5:49:56
29H Karen M. Freer Geeze Louise 12:28:08 5:00:00 7:28:08 1:35:00 5:53:08
20F Sandra Worthy The Lady Oran 12:43:53 5:00:00 7:43:53 1:35:00 6:08:53
61L Frances Ligler Chynna 12:43:54 5:00:00 7:43:54 1:35:00 6:08:54
               


|| Back to 2006 AERC National Championship Coverage || || Back to Endurance.Net ||