Old Dominion Rides 2006 AERC National Championship Endurance.Net
2006 AERC 100 Mile Championship Results
Rider Horse Division Gate 1: 45 min Hold Gate 2: 45 Min Hold Gate 3: 30 Min Gate 4:30 Min Gate 5: 20 Min Finish Time Ride Time
Pulse Time Out Time Pulse Time Out Time Pulse Time Out Time Pulse Time Out Time Pulse Time Out Time
John Crandell III     Heraldic LWT 7:25:00 8:13:00 11:25:00 12:10:00 15:08:00 15:39:00 17:14:00 17:47:00 19:40:00 20:03:00 21:27:17 13:37:17
Stagg Newman Jayel Super LWT 7:27:00 8:14:00 11:25:00 12:10:00 15:08:00 15:39:00 17:14:00 17:47:00 20:04:00 20:26:00 21:47:29 13:57:29
Jeremy Olson Berjo Smokey MWT 7:25:00 8:13:00 11:33:00 12:19:00 15:32:00 16:03:00 18:11:00 18:43:00 21:23:00 21:45:00 22:27:08 14:37:08
Connie Walker VSF Otis+ LWT 8:15:00 9:02:00 12:19:00 13:05:00 16:14:00 16:46:00 18:48:00 19:21:00 21:50:00 22:11:00 23:17:04 15:27:04
Meg Sleeper Shyrocco Troilus LWT 7:27:00 8:15:00 12:19:00 13:04:00 16:14:00 16:46:00 18:47:00 19:21:00 21:50:00 22:11:00 23:18:28 15:28:28
Darolyn Butler DJB Mercy Merci MWT 7:24:00 8:12:00 11:57:00 12:42:00 15:59:00 16:31:00 18:49:00 19:21:00 21:50:00 22:12:00 23:18:29 15:28:29
Sandra E. Conner Elegant Pride FWT 7:23:00 8:17:00 11:32:00 12:32:00 15:35:00 16:12:00 18:11:00 18:50:00 21:27:00 21:54:00 23:55:23 16:05:23
Jonie Brucker Indian Halo LWT 7:26:00 8:17:00 12:20:00 13:08:00 16:50:00 17:22:00 20:16:00 20:51:00 24:02:00 24:25:00 25:57:41 18:07:41
Fran Williams SS Yankee Clipper LWT 7:24:00 8:16:00 12:20:00 13:09:00 16:50:00 17:23:00 20:16:00 20:51:00 24:02:00 24:30:00 25:57:46 18:07:46
Wendy Bejarano Bie-Kin MWT 8:15:00 9:03:00 12:40:00 13:27:00 17:32:00 18:04:00 20:51:00 21:24:00 24:11:00 24:33:00 25:57:47 18:07:47
Skip Kemerer Ice Joy HWT 7:24:00 8:13:00 12:34:00 13:26:00 17:32:00 18:04:00 20:51:00 21:24:00 24:11:00 24:33:00 26:16:52 18:26:52
Anna Wolfe GG Springer LWT 8:01:00 8:51:00 12:41:00 13:27:00 16:54:00 17:30:00 19:50:00 20:30:00 24:13:00 24:36:00 26:17:00 18:27:00
Mary Farris Mo Jo HWT 8:03:00 8:52:00 13:18:00 14:04:00 17:41:00 18:13:00 20:54:00 21:28:00 24:35:00 24:58:00 26:22:45 18:32:45
Holly Nicholson Jamag Golden Boy MWT 8:03:00 8:52:00 13:18:00 14:05:00 17:41:00 18:13:00 20:54:00   24:35:00 24:58:00 26:22:45 18:32:45
Joni Buttram Cash Bonus JR 8:04:00 8:53:00 13:09:00 14:01:00 17:44:00 18:20:00 20:54:00 21:33:00 24:29:00 24:53:00 26:23:49 18:33:49
Natalie Muzzio Ranger FWT 8:05:00 8:58:00 13:09:00 13:58:00 17:33:00 18:08:00 20:51:00 21:26:00 24:29:00 24:54:00 26:45:30 18:55:30
Mary Coleman Hawks Neopolitan HWT 8:05:00 8:58:00 13:09:00 13:58:00 17:43:00 18:27:00 20:54:00 21:34:00 24:29:00 24:57:00 26:45:31 18:55:31
Donna Green Di-N-Mo LWT 8:22:00 9:10:00 13:13:00 14:00:00 17:43:00 18:17:00 20:34:00 21:29:00 24:35:00 24:59:00 26:45:32 18:55:32
Tom Hutchinson  Prymtym MWT 7:25:00 8:15:00 11:27:00 12:21:00 15:32:00 16:06:00 18:11:00 18:45:00 21:23:00 21:46:00 P P
Heather Hoyns DVM  Just Bill FWT 7:50:00 8:39:00 12:20:00 13:07:00 16:14:00 16:50:00 18:49:00 19:31:00 22:44:00 23:08:00 P P
Nina Barnett KF Zorro FWT 7:38:00 8:30:00 315:50:24 14:03:00 17:43:00 18:17:00 20:54:00 21:32:00 24:29:00 24:54:00 P P
Bettina Koehn Zarafin Zakhiebo LWT 7:52:00 8:41:00 13:14:00 14:01:00 17:43:00 18:17:00 20:56:00 21:30:00 24:38:00 P   P
Sarah S. Fletcher  TDA Osprey MWT 8:01:00 8:54:00 12:22:00 13:07:00 16:15:00 16:48:00 19:31:00 20:08:00 P     P
Jeanne DeVico BMF Beausoleil FWT 8:22:00 9:11:00 13:10:00 13:55:00 17:33:00 18:05:00 20:51:00 21:24:00 P     P
Joyce Mocilan Special Edishahn LWT 7:52:00 8:41:00 13:14:00 14:01:00 17:43:00 18:17:00 20:56:00 21:30:00 P     P
Jeannie Waldron  Wonder Witch LWT 8:01:00 8:48:00 12:22:00 13:07:00 16:14:00 16:46:00 18:49:00 P       P
Libby Llop  Fly So Free MWT 7:23:00 8:14:00 12:19:00 13:05:00 16:14:00 17:07:00 19:31:00 P       P
Lois McAfee  Tonka Toi FWT 7:23:00 8:12:00 11:33:00 12:20:00 15:35:00 P           P
Kathy Brunjes Theatric FWT 7:25:00 8:15:00 11:27:00 P               P
Ellyn Rapp CHF Nevada LWT 7:25:00 8:13:00 11:33:00 P               P
Dana Reeder  Magic Khan MWT 8:22:00 9:10:00 13:09:00 P               P
Roxi Rivkind Sparking Bey LWT 7:38:00 8:30:00 13:16:00 P               P
Daryl Downs BG Aashar (Cincinnati) LWT 7:24:00 8:15:00 P                 P
Cecelia Butler DJB Macproof LWT 7:26:00 8:15:00 P                 P
Jodi Rogers-Buttram Jets Irish Rose LWT 8:04:00 8:59:00 P                 P
Peggy Brush CV Balboa LWT 7:38:00 P                   P
Karen M. Freer Skinny Baby HWT P                     P
Michael Mocilan  Strong Horse MWT DNS                     P
Vicki Stanislawski  Muhulisfire LWT DNS                     P
                             


|| Back to 2006 AERC National Championship Coverage || || Back to Endurance.Net ||