ridecamp@endurance.net: ROC results

ROC results

George McGraw (georgem@ctinc.com)
Tue, 7 Oct 1997 17:20:42 -0500

Quick cut and paste job from their website

Race of Champions
Final Results

PlaceHorseRiderTeam / Color1st Place
BrazosromLoretta WazelleHawthorne / Teal

Vetcheck 1 ARRIVAL: 7:45 IN: 7:51 OUT: 8:21
Vetcheck 2 ARRIVAL: 9:16 IN: 9:24 OUT: 10:09
Vetcheck 3 ARRIVAL: 11:16 IN: 11:29 OUT: 11:59
Vetcheck 4 ARRIVAL: 12:59 IN: 13:09 Running Time= 4:24
Vetcheck 5 ARRIVAL: 7:32 IN: 7:39 Running Time= 5:33
Vetcheck 6 ARRIVAL: 9:54 IN: 10:00 Running Time= 7:24
Vetcheck 7 ARRIVAL: 12:14 IN: 12:19 Running Time= 8:58
Vetcheck 8 ARRIVAL: 14:19 IN: 14:19 Event Time=10:28

2nd Place
L S Zane Grey +/Kathy ThompsonHawthorne / Teal

Vetcheck 1 ARRIVAL: 7:49 IN: 7:58 OUT: 8:28
Vetcheck 2 ARRIVAL: 9:26 IN: 9:34 OUT: 10:19
Vetcheck 3 ARRIVAL: 11:39 IN: 11:49 OUT: 12:19
Vetcheck 4 ARRIVAL: 13:20 IN: 13:22 Running Time= 4:47
Vetcheck 5 ARRIVAL: 7:32 IN: 7:39 Running Time= 5:56
Vetcheck 6 ARRIVAL: 9:54 IN: 9:59 Running Time= 7:46
Vetcheck 7 ARRIVAL: 12:13 IN: 12:20 Running Time= 9:22
Vetcheck 8 ARRIVAL: 14:19 IN: 14:19 Event Time=10:51

3rd Place
DML Smoke SilverConstance WalkerMustad / Red

Vetcheck 1 ARRIVAL: 8:14 IN: 8:18 OUT: 8:48
Vetcheck 2 ARRIVAL: 9:51 IN: 9:56 OUT: 10:41
Vetcheck 3 ARRIVAL: 11:59 IN: 12:04 OUT: 12:34
Vetcheck 4 ARRIVAL: 13:35 IN: 13:45 Running Time= 5:00
Vetcheck 5 ARRIVAL: 7:33 IN: 7:41 Running Time= 6:11
Vetcheck 6 ARRIVAL: 9:55 IN: 10:02 Running Time= 8:02
Vetcheck 7 ARRIVAL: 12:33 IN: 12:41 Running Time= 9:56
Vetcheck 8 ARRIVAL: 14:36:37 IN: 14:36:37 Event Time= 11:21:37

4th Place
Shabazzy FlagstaffBrenda BairdLevel-It / Orange

Vetcheck 1 ARRIVAL: 7:54 IN: 8:01 OUT: 8:31
Vetcheck 2 ARRIVAL: 9:35 IN: 9:42 OUT: 10:27
Vetcheck 3 ARRIVAL: 11:52 IN: 11:59 OUT: 12:29
Vetcheck 4 ARRIVAL: 13:38 IN: 13:49 Running Time= 5:04
Vetcheck 5 ARRIVAL: 7:32 IN: 7:42 Running Time= 6:16
Vetcheck 6 ARRIVAL: 10:09 IN: 10:13 Running Time= 8:17
Vetcheck 7 ARRIVAL: 12:32 IN: 12:40 Running Time= 9:59
Vetcheck 8 ARRIVAL: 14:36:38 IN: 14:36:38 Event Time=11:25:38

5th Place
Diamond ChippDan WellingsSportsMed / Brown

Vetcheck 1 ARRIVAL: 7:56 IN: 8:01 OUT: 8:31
Vetcheck 2 ARRIVAL: 9:32 IN: 9:39 OUT: 10:24
Vetcheck 3 ARRIVAL: 11:41 IN: 11:49 OUT: 12:19
Vetcheck 4 ARRIVAL: 13:29 IN: 13:42 Running Time= 4:57
Vetcheck 5 ARRIVAL: 7:38 IN: 7:45 Running Time= 6:12
Vetcheck 6 ARRIVAL: 10:00 IN: 10:07 Running Time= 8:04
Vetcheck 7 ARRIVAL: 12:32 IN: 12:36 Running Time= 9:48
Vetcheck 8 ARRIVAL: 14:44:26 IN: 14:14:26 Event Time=11:26:26

6th Place
Farazjur FariLari SheaLexington Safety Products / Blue

Vetcheck 1 ARRIVAL: 8:08 IN: 8:10 OUT: 8:40
Vetcheck 2 ARRIVAL: 9:52 IN: 9:56 OUT: 10:41
Vetcheck 3 ARRIVAL: 11:59 IN: 12:08 OUT: 12:38
Vetcheck 4 ARRIVAL: 13:59 IN: 14:06 Running Time= 5:21
Vetcheck 5 ARRIVAL: 7:37 IN: 7:42 Running Time= 6:33
Vetcheck 6 ARRIVAL: 9:54 IN: 9:59 Running Time= 8:20
Vetcheck 7 ARRIVAL: 12:14 IN: 12:20 Running Time= 9:56
Vetcheck 8 ARRIVAL: 14:21 IN: 14:21 Event Time 11:27

7th Place
L L StardomLana WrightMustad / Red

Vetcheck 1 ARRIVAL: 7:56 IN: 8:00 OUT: 8:30
Vetcheck 2 ARRIVAL: 9:38 IN: 9:42 OUT: 10:27
Vetcheck 3 ARRIVAL: 11:54 IN: 12:00 OUT: 12:30
Vetcheck 4 ARRIVAL: 13:38 IN: 13:50 Running Time= 5:05
Vetcheck 5 ARRIVAL: 7:35 IN: 7:42 Running Time= 6:17
Vetcheck 6 ARRIVAL: 9:52 IN: 9:58 Running Time= 8:03
Vetcheck 7 ARRIVAL: 12:34 IN: 12:40 Running Time=10:00
Vetcheck 8 ARRIVAL: 14:38 IN: 14:38 Event Time= 11:28

8th Place
Quasars SneakerWendy MaasLeather Therapy / Purple

Vetcheck 1 ARRIVAL: 7:56 IN: 8:06 OUT: 8:36
Vetcheck 2 ARRIVAL: 9:40 IN: 9:49 OUT: 10:34
Vetcheck 3 ARRIVAL: 11:56 IN: 12:04 OUT: 12:34
Vetcheck 4 ARRIVAL: 13:21 IN: 13:53 Running Time= 5:08
Vetcheck 5 ARRIVAL: 7:32 IN: 7:46 Running Time= 6:24
Vetcheck 6 ARRIVAL: 9:50 IN: 10:01 Running Time= 8:09
Vetcheck 7 ARRIVAL: 12:36 IN: 12:52 Running Time=10:15
Vetcheck 8 ARRIVAL: 14:39 IN: 14:39 Event Time= 11:32

9th Place
CienderRichelle BurnsideLexinton Safety Products / Blue

Vetcheck 1 ARRIVAL: 7:55 IN: 8:03 OUT: 8:33
Vetcheck 2 ARRIVAL: 9:41 IN: 9:47 OUT: 10:32
Vetcheck 3 ARRIVAL: 11:59 IN: 12:08 OUT: 12:38
Vetcheck 4 ARRIVAL: 13:59 IN: 14:06 Running Time= 5:21
Vetcheck 5 ARRIVAL: 7:38 IN: 7:44 Running Time= 6:35
Vetcheck 6 ARRIVAL: 10:01 IN: 10:09 Running Time= 8:30
Vetcheck 7 ARRIVAL: 12:32 IN: 12:44 Running Time=10:20
Vetcheck 8 ARRIVAL: 14:44:37 IN: 14:44:37 Event Time=11:50:37

10th Place
Rushcreek QuasarConnie GrayLeather Therapy/Purple

Vetcheck 1 ARRIVAL: 7:56 IN: 8:06 OUT: 8:36
Vetcheck 2 ARRIVAL: 9:41 IN: 9:49 OUT: 10:34
Vetcheck 3 ARRIVAL: 11:56 IN: 12:04 OUT: 12:34
Vetcheck 4 ARRIVAL: 13:41 IN: 13:55 Running Time= 5:10
Vetcheck 5 ARRIVAL: 7:32 IN: 7:46 Running Time= 6:26
Vetcheck 6 ARRIVAL: 9:51 IN: 10:01 Running Time= 8:11
Vetcheck 7 ARRIVAL: 12:36 IN: 12:53 Running Time=10:18
Vetcheck 8 ARRIVAL: 15:00 IN: 15:00 Event Time=11:55

11th Place
Sha-WinRoberta HarmsLexington / Blue

Vetcheck 1 ARRIVAL: 7:53 IN: 8:04 OUT: 8:34
Vetcheck 2 ARRIVAL: 9:39 IN: 9:46 OUT: 10:31
Vetcheck 3 ARRIVAL: 11:53 IN: 11:59 OUT: 12:29
Vetcheck 4 ARRIVAL: 13:41 IN: 13:49 Running Time= 5:04
Vetcheck 5 ARRIVAL: 7:37 IN: 7:47 Running Time= 6:21
Vetcheck 6 ARRIVAL: 10:35 IN: 10:39 Running Time= 8:43
Vetcheck 7 ARRIVAL: 13:07 IN: 13:14 Running Time=10:33
Vetcheck 8 ARRIVAL: 15:08 IN: 15:08 Event Time=11:57

12th Place
Song of ShalizarNorma HouseRoper / Green

Vetcheck 1 ARRIVAL: 7:56 IN: 8:01 OUT: 8:31
Vetcheck 2 ARRIVAL: 9:35 IN: 9:40 OUT: 10:25
Vetcheck 3 ARRIVAL: 11:48 IN: 11:52 OUT: 12:22
Vetcheck 4 ARRIVAL: 13:31 IN: 13:41 Running Time=4:56
Vetcheck 5 ARRIVAL: 7:37 IN: 7:45 Running Time= 6:11
Vetcheck 6 ARRIVAL: 10:22 IN: 10:27 Running Time= 8:23
Vetcheck 7 ARRIVAL: 13:04 IN: 13:12 Running Time=10:23
Vetcheck 8 ARRIVAL: 15:30 IN: 15:30 Event Time=12:11

13th Place
Furidan +Glenda WeeksRoper / Green

Vetcheck 1 ARRIVAL: 8:03 IN: 8:10 OUT: 8:40
Vetcheck 2 ARRIVAL: 9:52 IN: 9:57 OUT: 10:42
Vetcheck 3 ARRIVAL: 12:18 IN: 12:25 OUT: 12:55
Vetcheck 4 ARRIVAL: 14:37 IN: 14:43 Running Time= 5:58
Vetcheck 5 ARRIVAL: 7:39 IN: 7:48 Running Time= 7:16
Vetcheck 6 ARRIVAL: 10:09 IN: 10:17 Running Time= 9:15
Vetcheck 7 ARRIVAL: 12:34 IN: 12:40 Running Time=10:53
Vetcheck 8 ARRIVAL: 14:44:28 IN: 14:44:28 Event Time=12:27:28

14th Place
Royal Run AmirSusan KasemeyerAnimal Tacker / Gold

Vetcheck 1 ARRIVAL: 8:06 IN: 8:10 OUT: 8:40
Vetcheck 2 ARRIVAL: 9:55 IN: 9:59 OUT: 10:44
Vetcheck 3 ARRIVAL: 12:21 IN: 12:35 OUT: 13:05
Vetcheck 4 ARRIVAL: 14:52 IN: 14:58 Running Time= 6:13
Vetcheck 5 ARRIVAL: 7:41 IN: 7:48 Running Time= 7:31
Vetcheck 6 ARRIVAL: 10:10 IN: 10:14 Running Time= 9:27
Vetcheck 7 ARRIVAL: 12:34 IN: 12:39 Running Time=11:07
Vetcheck 8 ARRIVAL: 14:43 IN: 14:43 Event Time=12:41

15th Place
CherebialMelissa CrainAnimal Tacker / Gold

Vetcheck 1 ARRIVAL: 8:06 IN: 8:11 OUT: 8:41
Vetcheck 2 ARRIVAL: 9:54 IN: 9:59 OUT: 10:44
Vetcheck 3 ARRIVAL: 12:28 IN: 12:35 OUT: 13:05
Vetcheck 4 ARRIVAL: 15:10 IN: 15:20 Running Time= 6:35
Vetcheck 5 ARRIVAL: 7:40 IN: 7:48 Running Time= 7:53
Vetcheck 6 ARRIVAL: 10:09 IN: 10:14 Running Time= 9:49
Vetcheck 7 ARRIVAL: 12:32 IN: 12:37 Running Time=11:27
Vetcheck 8 ARRIVAL: 14:59 IN: 14:59 Event Time=13:19

16th Place
Ramegwa Nuke'emNancy Rober-MoyerHawhorne / Teal

Vetcheck 1 ARRIVAL: 8:02 IN: 8:07 OUT: 8:37
Vetcheck 2 ARRIVAL: 9:51 IN: 9:56 OUT: 10:41
Vetcheck 3 ARRIVAL: 12:18 IN: 12:22 OUT: 12:52
Vetcheck 4 ARRIVAL: 14:24 IN: 14:36 Running Time= 5:51
Vetcheck 5 ARRIVAL: 7:43 IN: 7:49 Running Time= 7:10
Vetcheck 6 ARRIVAL: 10:24 IN: 10:30 Running Time= 9:21
Vetcheck 7 ARRIVAL: 13:10 IN: 13:23 Running Time=11:29
Vetcheck 8 ARRIVAL: 16:10 IN: 16:10 Event Time=13:46

17th Place
General Jeb StuartKaren ClarkAnimal Tacker / Gold

Vetcheck 1 ARRIVAL: 8:08 IN: 8:14 OUT: 8:44
Vetcheck 2 ARRIVAL: 9:49 IN: 9:56 OUT: 10:41
Vetcheck 3 ARRIVAL: 12:13 IN: 12:18 OUT: 12:48
Vetcheck 4 ARRIVAL: 14:16 IN: 14:34 Running Time= 5:49
Vetcheck 5 ARRIVAL: 7:50 IN: 7:55 Running Time= 7:14
Vetcheck 6 ARRIVAL: 10:49 IN: 10:52 Running Time= 9:41
Vetcheck 7 ARRIVAL: 13:44 IN: 13:48 Running Time=11:52
Vetcheck 8 ARRIVAL: 16:27 IN: 16:27 Event Time=14:01

18th Place
GeroJim KoehnLeather Therapy / Purple

Vetcheck 1 ARRIVAL: 8:03 IN: 8:10 OUT: 8:40
Vetcheck 2 ARRIVAL: 9:51 IN: 9:57 OUT: 10:42
Vetcheck 3 ARRIVAL: 12:18 IN: 12:26 OUT: 12:56
Vetcheck 4 ARRIVAL: 14:39 IN: 14:46 Running Time= 6:01
Vetcheck 5 ARRIVAL: 7:50 IN: 8:01 Running Time= 7:32
Vetcheck 6 ARRIVAL: 10:48 IN: 10:54 Running Time= 9:55
Vetcheck 7 ARRIVAL: 13:44 IN: 13:50 Running Time=12:06
Vetcheck 8 ARRIVAL: 16:27 IN: 16:27 Event Time=14:13

19th Place
CoreyCory NaveyMustad / Red

Vetcheck 1 ARRIVAL: 7:57 IN: 8:04 OUT: 8:34
Vetcheck 2 ARRIVAL: 9:38 IN: 9:45 OUT: 10:30
Vetcheck 3 ARRIVAL: 11:56 IN: 12:03 OUT: 12:33
Vetcheck 4 ARRIVAL: 14:17 IN: 14:29 Running Time= 5:44
Vetcheck 5 ARRIVAL: 7:53 IN: 8:04 Running Time= 7:18
Vetcheck 6 ARRIVAL: 11:04 IN: 11:13 Running Time= 9:57
Vetcheck 7 ARRIVAL: 13:57 IN: 14:06 Running Time=12:05
Vetcheck 8 ARRIVAL: 16:30 IN: 16:30 Event Time=14:31

20th Place
W C Charleys AngelMeg SleeperMustad / Red

Vetcheck 1 ARRIVAL: 8:17 IN: 8:19 OUT: 8:49
Vetcheck 2 ARRIVAL: 10:12 IN: 10:16 OUT: 11:01
Vetcheck 3 ARRIVAL: IN: OUT:
Vetcheck 4 ARRIVAL: 15:13 IN: 15:19 Running Time= 6:34
Vetcheck 5 ARRIVAL: 8:06 IN: 8:11 Running Time= 8:15
Vetcheck 6 ARRIVAL: 11:19 IN: 11:22 Running Time=10:56
Vetcheck 7 ARRIVAL: 14:07 IN: 14:10 Running Time=12:59
Vetcheck 8 ARRIVAL: 16:40 IN: 16:40 Event Time=14:59

 

------------------------------------------------------------------------

Return to HorseNet News

------------------------------------------------------------------------

------------------------------------------------------------------------
<Picture>

Return to
HorseNet

------------------------------------------------------------------------

Copyright © 1997 by HorseNet. All Rights Reserved. HorseNet is a
trademark of
HorseNet Communications USA LLC

33

------------------------------------------------------------------------

WebMaster:

horsenet@horsenet.com

Home Events Groups Rider Directory Market RideCamp Stuff