2005 Canyonlands: Day 5 - Halloween - 50 Miles        
           
Placing   Name   Rider AERC # Horse Horse AERC # Finish Time Ride Time  
1 103 Pat Gisvold 765 Tazero Sundancer H28597 15:05:00 5:05:00 8:30
1 114-BC Rob Biswas M32637 Ali's Little Jetster H31283 15:05:00 5:05:00 1:30
3 21 Richard Cook M30645 Napitov S. Tornado H37140 15:23:00 5:23:00  
4 62 Lisa Smith M33634 HIA Sud Addis H37139 15:23:30 5:23:30  
5 7 P.J Blonshine M22619 Mahntana H30392 15:34:00 5:34:00  
6 92 Bianca Chevalier M177 HRA Majic H38744 15:44:00 5:44:00  
6 109 Dean Conti 33370 King Sam 39042 15:44:00 5:44:00  
8 91 Leighsa Francis 9096 HRA Irish ` 15:55:00 5:55:00  
9 93 Randy Francis M30373 Hy Note H32194 15:55:30 5:55:30  
10 51 Max Merlich M31505 Dunne Chemin 33872 16:41:00 6:41:00  
11 37 Danny Grant 1584 SS Pico Boo - 16:51:00 6:51:00  
12 65 Skyla Stewart 4579 DA Antar Shalou (Tempo) H32819 16:57:00 6:57:00  
13 83 Jennifer Knoetgen M21576 FF Affirm H30485 17:02:00 7:02:00  
14 74 Victoria White 18509 McMickey 35518 17:10:00 7:10:00  
15 48 Brian Malkoske M32016 Hay Jude 30665 17:10:30 7:10:30  
16 53 Gretchen Montgomery M21770 Definietly Spice 34625 17:21:00 7:21:00  
17 89 Merri Melde M21319 Royal Raffiq 32159 17:21:30 7:21:30  
18 18 Guy Cheek M20063 TNT Thunder Micki - 17:33:00 7:33:00  
19 19 Sandy Cheek 718 Bold Design H32059 17:33:30 7:33:30  
20 47 Shari MacFarlane 7839 Natures Quicksilver H25118 18:03:00 8:03:00  
21 76 Raymond Whitlow 97148 FS Silver Eagle H35297 18:03:30 8:03:30  
22 118 Dennis Zattiero - Owyhee Ridge Runner - 18:12:00 8:12:00  
23 69 Rae-Anne Wadey M21037 Jet H29553 6:42:00:25 PM #VALUE!  
24 70 Robyn Wadey M30516 Kris H2031 18:42:00 8:42:00  
25 68 Carol Wadey M11748 Gypsy H29555 18:42:30 8:42:30  
26 55 Tom Noll 30552 Frank 25794 18:54:00 8:54:00  
27 57 Cynthia Peticolas Stroud M9471 Fadwah's Siete' H39004 18:54:01 8:54:01  
28 2 Amanda Anderson 19620 Maleek Nahbeel H26537 18:54:02 8:54:02  
29 27 Wendy Dunbar 4574 Kaweah Timberhawk H32706 19:25:00 9:25:00  
30 34 Mary Forrester 9199 Pandas Eclipse H38682 19:25:00 9:25:00  
31 66 Tonya Stroud M34480 Hahkeem H31409 19:25:00 9:25:00  
                   
    2005 Canyonlands: Day 5 - Halloween - 30 Miles              
                   
Placing Rider # Name   Rider AERC # Horse Horse AERC #      
1 17 Amanda Carter M32886 JJ Touch Gold H36654 13:50:00 3:40:00  
2 40 Carrie Johnson M19587 Bagheera 33796 13:51:00 3:41:00  
3 108 Amanda Wroblenski - CRA Samurai - 14:01:00 3:51:00  
4 26 Rebecca Drake M31130 Magic's Rebel Yell - 14:02:00 3:52:00  
5 35 Patricia Frahm M32884 El Touche Ole H36513 14:03:00 3:53:00  
6 77 Dot WIGGIN 968 JAC KARISMA H31241 14:04:00 3:54:00  
7 72 Virginia Ware 5253 CT Kalico Kid H38325 14:05:00 3:55:00  
8 96 Joy Trevey Lowel 6202 P.F. Dakar 16583 14:09:00 3:59:00  
9 39 Ed Hauser 12561 Stevie Ray H35752 14:27:00 4:17:00 09:30:00
10 125 Niel Smallwood - Strikes Rockabay Baby - 14:34:00 4:24:00 00:40:00
11 113 LeAnn Ferguson M33449 Kitty H38625 14:36:00 4:26:00  
12 116 Gina Price M34746 Kate H36903 14:39:00 4:29:00  
13 107 Sally Tarbet 14586 Bhenkaleb H34697 14:49:00 4:39:00  
14 106 Linda Walberg M21896 Bey Khan H31830 14:49:01 4:39:01  
15 122 Annie Stout - DWA Miss America Pending 15:14:00 5:04:00  
16 121 Helen Bonner M32230 SWA Sabsons Force H38835 15:14:01 5:04:01  
17 123 Michael Wojcik 34869 Michaela - 15:15:00 5:05:00  
18 87 Diane Avery M32386 Kattala - 15:16:00 5:06:00  
19 105 Carla Luehr - Natures Kruschev 17013 15:16:01 5:06:01  
20 73 Hilary Warren M34463 Naadi Faara H38432 15:20:00 5:10:00  
21 80 Paul Pedderson M18752 Abu Manzanar - 15:21:00 5:11:00  
22 97 Wendy Hauser 14415 Prairie Park Alysa H38536 15:42:00 5:32:00  
23 110 Peggy Eaton 30103 Dakota Midnight 36605 15:42:01 5:32:01  
24 102 Jacie Sievers - Hale Bop H31289 15:46:00 5:36:00  
25 14 Lisa Brownfield 10061 Ashurd Expektashun H25748 15:47:00 5:37:00  
26 104 Cindy Penno - TJ - L L  
27 119 Marilyn Hornbaker 12788 Millenium Crystal H35451 RO RO  
27 120 Sonny Hornbaker M14015 CT Flying Stardust H35452 RO RO  
27 124 Joanna Zattiero 6563 Red Ferrari - L L  
    2005 Canyonlands: Day 5 - Halloween - 50 Miles      
         
Placing   Name   Rider AERC # Horse Horse AERC # Finish Time Ride Time
1 103 Pat Gisvold 765 Tazero Sundancer H28597 15:05:00 5:05:00
1 114-BC Rob Biswas M32637 Ali's Little Jetster H31283 15:05:00 5:05:00
3 21 Richard Cook M30645 Napitov S. Tornado H37140 15:23:00 5:23:00
4 62 Lisa Smith M33634 HIA Sud Addis H37139 15:23:30 5:23:30
5 7 P.J Blonshine M22619 Mahntana H30392 15:34:00 5:34:00
6 92 Bianca Chevalier M177 HRA Majic H38744 15:44:00 5:44:00
6 109 Dean Conti 33370 King Sam 39042 15:44:00 5:44:00
8 91 Leighsa Francis 9096 HRA Irish ` 15:55:00 5:55:00
9 93 Randy Francis M30373 Hy Note H32194 15:55:30 5:55:30
10 51 Max Merlich M31505 Dunne Chemin 33872 16:41:00 6:41:00
11 37 Danny Grant 1584 SS Pico Boo - 16:51:00 6:51:00
12 65 Skyla Stewart 4579 DA Antar Shalou (Tempo) H32819 16:57:00 6:57:00
13 83 Jennifer Knoetgen M21576 FF Affirm H30485 17:02:00 7:02:00
14 74 Victoria White 18509 McMickey 35518 17:10:00 7:10:00
15 48 Brian Malkoske M32016 Hay Jude 30665 17:10:30 7:10:30
16 53 Gretchen Montgomery M21770 Definietly Spice 34625 17:21:00 7:21:00
17 89 Merri Melde M21319 Royal Raffiq 32159 17:21:30 7:21:30
18 18 Guy Cheek M20063 TNT Thunder Micki - 17:33:00 7:33:00
19 19 Sandy Cheek 718 Bold Design H32059 17:33:30 7:33:30
20 47 Shari MacFarlane 7839 Natures Quicksilver H25118 18:03:00 8:03:00
21 76 Raymond Whitlow 97148 FS Silver Eagle H35297 18:03:30 8:03:30
22 118 Dennis Zattiero - Owyhee Ridge Runner - 18:12:00 8:12:00
24 70 Robyn Wadey M30516 Kris H2031 18:42:00 8:42:00
23 69 Rae-Anne Wadey M21037 Jet H29553 18:42:15 8:42:15
25 68 Carol Wadey M11748 Gypsy H29555 18:42:30 8:42:30
26 55 Tom Noll 30552 Frank 25794 18:54:00 8:54:00
27 57 Cynthia Peticolas Stroud M9471 Fadwah's Siete' H39004 18:54:01 8:54:01
28 2 Amanda Anderson 19620 Maleek Nahbeel H26537 18:54:02 8:54:02
29 27 Wendy Dunbar 4574 Kaweah Timberhawk H32706 19:25:00 9:25:00
29 34 Mary Forrester 9199 Pandas Eclipse H38682 19:25:00 9:25:00
29 66 Tonya Stroud M34480 Hahkeem H31409 19:25:00 9:25:00
                 
    2005 Canyonlands: Day 5 - Halloween - 30 Miles            
                 
Placing Rider # Name   Rider AERC # Horse Horse AERC #    
1 17 Amanda Carter M32886 JJ Touch Gold H36654 13:50:00 3:40:00
2 40 Carrie Johnson M19587 Bagheera 33796 13:51:00 3:41:00
3 108 Amanda Wroblenski - CRA Samurai - 14:01:00 3:51:00
4 26 Rebecca Drake M31130 Magic's Rebel Yell - 14:02:00 3:52:00
5 35 Patricia Frahm M32884 El Touche Ole H36513 14:03:00 3:53:00
6 77 Dot WIGGIN 968 JAC KARISMA H31241 14:04:00 3:54:00
7 72 Virginia Ware 5253 CT Kalico Kid H38325 14:05:00 3:55:00
8 96 Joy Trevey Lowel 6202 P.F. Dakar 16583 14:09:00 3:59:00
9 39 Ed Hauser 12561 Stevie Ray H35752 14:27:00 4:17:00
10 125 Niel Smallwood - Strikes Rockabay Baby - 14:34:00 4:24:00
11 113 LeAnn Ferguson M33449 Kitty H38625 14:36:00 4:26:00
12 116 Gina Price M34746 Kate H36903 14:39:00 4:29:00
13 107 Sally Tarbet 14586 Bhenkaleb H34697 14:49:00 4:39:00
14 106 Linda Walberg M21896 Bey Khan H31830 14:49:01 4:39:01
15 122 Annie Stout - DWA Miss America Pending 15:14:00 5:04:00
16 121 Helen Bonner M32230 SWA Sabsons Force H38835 15:14:01 5:04:01
17 123 Michael Wojcik 34869 Michaela - 15:15:00 5:05:00
18 87 Diane Avery M32386 Kattala - 15:16:00 5:06:00
19 105 Carla Luehr - Natures Kruschev 17013 15:16:01 5:06:01
20 73 Hilary Warren M34463 Naadi Faara H38432 15:20:00 5:10:00
21 80 Paul Pedderson M18752 Abu Manzanar - 15:21:00 5:11:00
22 97 Wendy Hauser 14415 Prairie Park Alysa H38536 15:42:00 5:32:00
23 110 Peggy Eaton 30103 Dakota Midnight 36605 15:42:01 5:32:01
24 102 Jacie Sievers - Hale Bop H31289 15:46:00 5:36:00
25 14 Lisa Brownfield 10061 Ashurd Expektashun H25748 15:47:00 5:37:00
  104 Cindy Penno - TJ - L L
  119 Marilyn Hornbaker 12788 Millenium Crystal H35451 RO RO
  120 Sonny Hornbaker M14015 CT Flying Stardust H35452 RO RO
  124 Joanna Zattiero 6563 Red Ferrari - L L