2005 Canyonlands: Day 3 - Wild Horse Butte - 50 Miles    
     
Placing   Name   Rider AERC # Horse Horse AERC # Finish Time Ride Time
1-BC 91 Leighsa Francis 9096 Alibi H31901 13:20:00 3:50:00
2 103 Pat Gisvold 765 Tazero Sundancer H28597 14:22:00 4:52:00
3 87 Diane Avery M32386 Tiki Joe - 14:27:00 4:57:00
4 109 Dean Conti 33370 King Sam 39042 14:30:00 5:00:00
5 94 Wash Blakeley M33687 PR Marathon H38804 15:12:00 5:42:00
6 7 P.J Blonshine M22619 Mahntana H30392 15:41:00 6:11:00
7 62 Lisa Smith M33634 HIA Sud Addis H37139 15:45:00 6:15:00
8-JRBC 66 Tonya Stroud M34480 Fire Mt. Smokila H31409 16:07:00 6:37:00
9 51 Max Merlich M31505 Junior 33873 16:07:30 6:37:30
10 84 Darlene Tuttle 22081 BBA Sabha (Sable) 527151 16:08:00 6:38:00
11 11 Kathy Bray M31263 Belesema Rosetta H35504 16:08:30 6:38:30
12 55 Tom Noll 30552 Frank 25794 16:21:00 6:51:00
13 99 Beth Bivens M22623 WRF Prince Niles H33021 16:21:30 6:51:30
14 20 Cheryl Conklin 13415 Belesemo Sirocco H36891 16:22:00 6:52:00
15 46 Tiffany Leonard M19594 Prairie Park Glenda H31383 16:55:00 7:25:00
16 43 Danielle Kizer M34696 El Mishael H31408 17:03:00 7:33:00
17 57 Cynthia Peticolas Stroud M9471 Fadwah's Siete' H39004 17:03:30 7:33:30
18 76 Raymond Whitlow 97148 Tariffic Bask H29582 17:03:45 7:33:45
19 69 Rae-Anne Wadey M11748 Jet H29553 17:12:00 7:42:00
19 70 Robyn Wadey M11748 Kris H2031 17:12:00 7:42:00
21 68 Carol Wadey M11748 Gypsy H29555 17:12:30 7:42:30
22 34 Mary Forrester 9199 Pandas Eclipse H38682 17:16:00 7:46:00
23 44 David LeBlanc M21768 Tsundanes Laser H30395 17:17:00 7:47:00
24 101 Vicki Hogen - CR Zebra H38583 17:19:00 7:49:00
25 100 Clydea Hastie 6357 Czar - 17:19:30 7:49:30
26 27 Wendy Dunbar 4574 Kaweah Timberhawk H32706 17:29:00 7:59:00
  47 Shari MacFarlane 7839 Rebel Just Because H28677 L L
  85 Sherrie Calaway 9309 VU's River Lite H34554 L L
                 
  2005 Canyonlands: Day 3 - Wild Horse  30 Miles          
                 
Placing Rider # Name   Rider AERC # Horse Horse AERC #    
1 108 Amanda Wroblenski 0 CRA Samurai   12:32:00 2:52:00
2-BC 40 Carrie Johnson M19587 JJ Touch Gold H36654 12:33:00 2:53:00
3 45 Jennifer LeBlanc 14746 Nasamms Lear Jett H32217 12:34:00 2:54:00
4 35 Patricia Frahm M32884 El Touche Ole H36513 12:34:30 2:54:30
5 112 Gil Crozes M31896 Koulumbo Bey H37377 12:35:00 2:55:00
6-JRBC 17 Amanda Carter M32886 Shaba 0 12:37:00 2:57:00
7 111 Manuel Merier 0 Bint Elimara 34378 12:37:30 2:57:30
8 26 Rebecca Drake M31130 Magic's Rebel Yell - 12:54:00 3:14:00
9 72 Virginia Ware 5253 CT Kalico Kid H38325 12:56:00 3:16:00
10 77 Dot Wiggin 968 JAC KARISMA H31241 13:06:00 3:26:00
11 110 Peggy Eaton 30103 Dakota Midnight 36605 13:07:00 3:27:00
12 107 Sally Tarbet 14586 Bhenkaleb H34697 13:23:00 3:43:00
13 106 Linda Walberg M21896 Bey Khan H31830 13:24:00 3:44:00
14 113 LeAnn Ferguson M33449 Kitty H38625 13:36:00 3:56:00
15 92 Bianca Chevalier M177 HRA Irish - 13:38:00 3:58:00
16 8 Cindy Bradley 0 Amaris Knight Moves H33482 13:42:00 4:02:00
17 48 Brian Malkoske M32016 Tugboat - 13:47:00 4:07:00
18 89 Merri Melde M21319 LJ Jasuur Haraka - 13:48:00 4:08:00
19 32 Susan Favro M34662 Lonsome (Poco Rey of MT) H38722 13:55:00 4:15:00
20 80 Paul Pedderson M18752 Zepher H35241 14:13:00 4:33:00
21 73 Hilary Warren M34463 Naadi Faara H38432 14:13:30 4:33:30
22 97 Wendy Hauser 14415 Prairie Park Alysa H38536 14:43:00 5:03:00
23 14 Lisa Brownfield 10061 Ashurd Expektashun H25748 14:44:00 5:04:00
24 102 Jacie Sievers - Hale Bop H31289 14:45:00 5:05:00
25 105 Carla Luehr - Natures Kruschev 17013 14:46:00 5:06:00
26 104 Cindy Penno - In Kahoots - 14:46:30 5:06:30
  39 Ed Hauser 12561 Stevie Ray H35752 L L
  60 Carolyn Roberts 914 Milly Ann Tucker H38982 L L
                 
  2005 Canyonlands: Day 3 - Wild Horse Butte - 50 Miles    
     
Placing   Name   Rider AERC # Horse Horse AERC # Finish Time Ride Time
1-BC 91 Leighsa Francis 9096 Alibi H31901 13:20:00 3:50:00
2 103 Pat Gisvold 765 Tazero Sundancer H28597 14:22:00 4:52:00
3 87 Diane Avery M32386 Tiki Joe - 14:27:00 4:57:00
4 109 Dean Conti 33370 King Sam 39042 14:30:00 5:00:00
5 94 Wash Blakeley M33687 PR Marathon H38804 15:12:00 5:42:00
6 7 P.J Blonshine M22619 Mahntana H30392 15:41:00 6:11:00
7 62 Lisa Smith M33634 HIA Sud Addis H37139 15:45:00 6:15:00
8-JRBC 66 Tonya Stroud M34480 Fire Mt. Smokila H31409 16:07:00 6:37:00
9 51 Max Merlich M31505 Junior 33873 16:07:30 6:37:30
10 84 Darlene Tuttle 22081 BBA Sabha (Sable) 527151 16:08:00 6:38:00
11 11 Kathy Bray M31263 Belesema Rosetta H35504 16:08:30 6:38:30
12 55 Tom Noll 30552 Frank 25794 16:21:00 6:51:00
13 99 Beth Bivens M22623 WRF Prince Niles H33021 16:21:30 6:51:30
14 20 Cheryl Conklin 13415 Belesemo Sirocco H36891 16:22:00 6:52:00
15 46 Tiffany Leonard M19594 Prairie Park Glenda H31383 16:55:00 7:25:00
16 43 Danielle Kizer M34696 El Mishael H31408 17:03:00 7:33:00
17 57 Cynthia Peticolas Stroud M9471 Fadwah's Siete' H39004 17:03:30 7:33:30
18 76 Raymond Whitlow 97148 Tariffic Bask H29582 17:03:45 7:33:45
19 69 Rae-Anne Wadey M21037 Jet H29553 17:12:00 7:42:00
19 70 Robyn Wadey M30516 Kris H2031 17:12:00 7:42:00
21 68 Carol Wadey M11748 Gypsy H29555 17:12:30 7:42:30
22 34 Mary Forrester 9199 Pandas Eclipse H38682 17:16:00 7:46:00
23 44 David LeBlanc M21768 Tsundanes Laser H30395 17:17:00 7:47:00
24 101 Vicki Hogen - CR Zebra H38583 17:19:00 7:49:00
25 100 Clydea Hastie 6357 Czar - 17:19:30 7:49:30
26 27 Wendy Dunbar 4574 Kaweah Timberhawk H32706 17:29:00 7:59:00
  47 Shari MacFarlane 7839 Rebel Just Because H28677 L L
  85 Sherrie Calaway 9309 VU's River Lite H34554 L L
                 
  2005 Canyonlands: Day 3 - Wild Horse  30 Miles          
                 
Placing Rider # Name   Rider AERC # Horse Horse AERC #    
1 108 Amanda Wroblenski 0 CRA Samurai   12:32:00 2:52:00
2-BC 40 Carrie Johnson M19587 JJ Touch Gold H36654 12:33:00 2:53:00
3 45 Jennifer LeBlanc 14746 Nasamms Lear Jett H32217 12:34:00 2:54:00
4 35 Patricia Frahm M32884 El Touche Ole H36513 12:34:30 2:54:30
5 112 Gil Crozes M31896 Koulumbo Bey H37377 12:35:00 2:55:00
6-JRBC 17 Amanda Carter M32886 Shaba 0 12:37:00 2:57:00
7 111 Manuel Merier 0 Bint Elimara 34378 12:37:30 2:57:30
8 26 Rebecca Drake M31130 Magic's Rebel Yell - 12:54:00 3:14:00
9 72 Virginia Ware 5253 CT Kalico Kid H38325 12:56:00 3:16:00
10 77 Dot Wiggin 968 JAC KARISMA H31241 13:06:00 3:26:00
11 110 Peggy Eaton 30103 Dakota Midnight 36605 13:07:00 3:27:00
12 107 Sally Tarbet 14586 Bhenkaleb H34697 13:23:00 3:43:00
13 106 Linda Walberg M21896 Bey Khan H31830 13:24:00 3:44:00
14 113 LeAnn Ferguson M33449 Kitty H38625 13:36:00 3:56:00
15 92 Bianca Chevalier M177 HRA Irish - 13:38:00 3:58:00
16 8 Cindy Bradley 0 Amaris Knight Moves H33482 13:42:00 4:02:00
17 48 Brian Malkoske M32016 Shasar - 13:47:00 4:07:00
18 89 Merri Melde M21319 LJ Jasuur Haraka - 13:48:00 4:08:00
19 32 Susan Favro M34662 Lonsome (Poco Rey of MT) H38722 13:55:00 4:15:00
20 80 Paul Pedderson M18752 Zepher H35241 14:13:00 4:33:00
21 73 Hilary Warren M34463 Naadi Faara H38432 14:13:30 4:33:30
22 97 Wendy Hauser 14415 Prairie Park Alysa H38536 14:43:00 5:03:00
23 14 Lisa Brownfield 10061 Ashurd Expektashun H25748 14:44:00 5:04:00
24 102 Jacie Sievers - Hale Bop H31289 14:45:00 5:05:00
25 105 Carla Luehr - Natures Kruschev 17013 14:46:00 5:06:00
26 104 Cindy Penno - In Kahoots - 14:46:30 5:06:30
  39 Ed Hauser 12561 Stevie Ray H35752 L L
  60 Carolyn Roberts 914 Milly Ann Tucker H38982 L L