2005 Canyonlands: Day 4 - Sinker Canyon - 50 Miles    
     
Placing   Name   Rider AERC # Horse Horse AERC # Finish Time Ride Time
1 91 Leighsa Francis 9096 HRA Take-A-Chance H36518 12:53:00 3:53:00
2 114-BC Rob Biswas M32637 Ali's Little Jetster H31283 12:53:01 3:53:01
3 2 Amanda Anderson 19620 Maleek Nahbeel H26537 13:34:00 4:34:00
4 1 Kelly Ahern Wagner M30595 Bodacious H33195 13:34:01 4:34:01
5 103 Pat Gisvold 765 Tazero Sundancer H28597 13:58:00 4:58:00
6 95 Gabriella Blakeley M33688 Twin Fir Victor H37259 13:58:01 4:58:01
7 109 Dean Conti 33370 Diamond Jim Lindsey 36795 14:03:00 5:03:00
8 65 Skyla Stewart 4579 DA Antar Shalou (Tempo) H32819 14:15:00 5:15:00
8 115 Chris Samson 8925 Tezero's Tiana H32837 14:15:00 5:15:00
10 84 Darlene Tuttle 22081 BBA Sabha (Sable) 527151 14:38:00 5:38:00
11 11 Kathy Bray M31263 Sunrise Shwnee H33151 14:38:01 5:38:01
12 49 Martha McMurray 13837 LJ OHADI CEDAR H33064 15:17:00 6:17:00
13 74 Victoria White 18509 McMickey 35518 15:17:00 6:17:00
14 88 Carol Brand 12560 LJ  Jasara H35332 15:37:00 6:37:00
15 53 Gretchen Montgomery M21770 Royal Raffiq 32159 15:37:01 6:37:01
16 78 Nance Worman M17843 Quinn H36566 15:37:02 6:37:02
17 19 Sandy Cheek 718 Bold Design H32059 16:23:00 7:23:00
18 83 Jennifer Knoetgen M21576 FF Affirm H30485 16:24:00 7:24:00
19 76 Raymond Whitlow 97148 H35297 H29582 16:47:00 7:47:00
20 21 Richard Cook M30645 Napitov S. Tornado H37140 16:48:00 7:48:00
21 55 Tom Noll 30552 Frank 25794 16:48:00 7:48:00
22 57 Cynthia Peticolas Stroud M9471 Airlite 12550 16:48:01 7:48:01
23 62 Lisa Smith M33634 HIA Sud Addis H37139 16:49:00 7:49:00
24 30 Carla Eigenauer 19016 Five Star Fantasy H36515 17:11:00 8:11:00
25 48 Brian Malkoske M32016 SP WinterHawk H33509 17:11:01 8:11:01
26 47 Shari MacFarlane 7839 Natures Quicksilver H25118 17:38:00 8:38:00
27 54 Charlotte Morgan M31934 WF Fantazee H35437 17:38:30 8:38:30
28 70 Robyn Wadey M30516 Kris H2031 17:50:00 8:50:00
29 69-JRBC Rae-Anne Wadey M21037 Goucho - 17:50:01 8:50:01
30 68 Carol Wadey M11748 Gypsy H29555 17:50:01 8:50:01
31 34 Mary Forrester 9199 Pandas Eclipse H38682 17:53:00 8:53:00
32 66 Tonya Stroud M34480 Hahkeem H31409 17:53:00 8:53:00
33 3 Lisa Anderson M31506 Rebba 35606 17:54:00 8:54:00
34 51 Max Merlich M31505 Junior 33873 17:54:01 8:54:01
35 27 Wendy Dunbar 4574 Kaweah Timberhawk H32706 18:16:00 9:16:00
  43 Danielle Kizer M34696 El Mishael H31408 L L
                 
                 
                 
                 
  2005 Canyonlands: Day 4 - Sinker  30 Miles    
     
Placing Rider # Name   Rider AERC # Horse Horse AERC #    
1 40 Carrie Johnson M19587 Bagheera 33796 14:40:00 3:40:00
2 17 Amanda Carter M32886 JJ Touch Gold H36654 14:41:00 3:41:00
3 35 Patricia Frahm M32884 El Touche Ole H36513 14:44:00 3:44:00
4 112 Gil Crozes M31896 Koulumbo Bey H37377 14:45:00 3:45:00
5 111-BC Manuel Mercier - Bint Elimara 34378 14:46:00 3:46:00
6 26-JRBC Rebecca Drake M31130 Magic's Rebel Yell - 14:51:00 3:51:00
7 72 Virginia Ware 5253 CT Kalico Kid H38325 14:53:00 3:53:00
8 77 Dot WIGGIN 968 JAC KARISMA H31241 14:57:00 3:57:00
9 110 Peggy Eaton 30103 Dakota Midnight 36605 14:57:00 3:57:00
10 116 Gina Price M34746 Kate H36903 15:00:00 4:00:00
11 113 Leanne Ferguson M33449 Kitty H38625 15:04:00 4:04:00
12 96 Joy Trevey Lowell 6202 P.F. Dakar 16583 15:25:00 4:25:00
13 117 Toni Corless M30486 Cloe H38093 15:28:00 4:28:00
14 99 Beth Bivens M22623 DA Rabikhtafa H38471 15:29:00 4:29:00
15 106 Linda Walberg M21896 Bey Khan H31830 15:35:00 4:35:00
16 107 Sally Tarbet 14586 Bhenkaleb H34697 15:51:00 4:51:00
17 108 Amanda Wroblenski - CRA Samurai - 15:52:00 4:52:00
18 97 Wendy Hauser 14415 Prairie Park Alysa H38536 16:06:00 5:06:00
19 102 Jacie Sievers - Hale Bop H31289 16:07:00 5:07:00
20 14 Lisa Brownfield 10061 Ashurd Expektashun H25748 16:08:00 5:08:00
21 5 Breanna Binion M34695 Fire Mt. Smokila H25497 16:30:00 5:30:00
22 73 Hilary Warren M34463 Naadi Faara H38432 16:31:00 5:31:00
23 80 Paul Pedderson M18752 Najiri H37158 16:32:00 5:32:00
  45 Jennifer LeBlanc 14746 Nasamms Lear Jett H32217 L L