USEF International High Performance Dues Paid List | (08May200 | |||||||||
USEF# | Name | Division | Date Paid | Discipline | IHP Type | Single Eve | Notes | |||
4892358 | JULIA | ROSE | ACIERNO | Junior | 4/9/2006 | Hunter | Junior | |||
44515 | KATHY | ADAMS | Senior | 3/6/2006 | Dressage | Senior | ||||
4530853 | SCOTT | ADCOX | Senior | 12/5/2005 | Driving | Senior | ||||
202230 | PATRICIA | AIKEN | Senior | 3/30/2006 | Dressage | IHP D COMP | 50 | Festival of the Horse, Burbank, CA 3/30/2006 -
4/02/2006 PAID ONE CO |
||
4507154 | MATTHEW | CHECK | ALEX | Junior | 3/24/2006 | Jumper | Junior | |||
4775996 | RYAH | ALEXIS | Junior | 12/1/2005 | Dressage | Junior | ||||
119152 | KRISTIN | E. | ALLEN | Senior | 2/16/2006 | Dressage | Senior | |||
4102020 | MAX | AMAYA | Senior | 12/1/2005 | Jumper | Senior | ||||
4885293 | LINDSEY | ANDERSON | Junior | 2/27/2006 | Vaulting | Junior | ||||
210455 | ELIZA | EILEEN | ARDIZZONE | Senior | 12/1/2005 | Dressage | Senior | |||
305488 | LAINE | E. | ASHKER | Senior | 12/1/2005 | Eventing | Young Rider | |||
4746263 | EMILY | AUER | Junior | 12/29/2005 | Hunter | Junior | ||||
282325 | CODY | AUER | Senior | 12/1/2005 | Jumper | Young Rider | ||||
4549223 | ANNIE | AUL | Junior | 12/1/2005 | Eventing | Junior | ||||
207731 | ALAN P. | AULSON | SR | Senior | 1/5/2006 | Morgan | Senior | |||
4873995 | JENNY | LEE | AUSTIN | JLA | Senior | 1/18/2006 | Jumper | Senior | ||
188909 | KRISTIN | L. | BACHMAN | Senior | 1/25/2006 | Eventing | Senior | |||
307171 | ASHLEY | BAILEY-CLASSEN | Senior | 1/23/2006 | Eventing | Young Rider | ||||
4672437 | MAC KENZIE | BAKER | Junior | 12/13/2005 | Hunter | Junior | ||||
4536678 | ALYSSA | BALDOCCHI | Junior | 4/17/2006 | Jumper | Junior | ||||
4680330 | NIKKI | BALDWIN | Junior | 2/8/2006 | Jumper | Junior | ||||
206498 | SARAH | BALLOU | Senior | 12/1/2005 | Jumper | Senior | ||||
4004928 | CANDACE | K | BARBO | Senior | 4/17/2006 | Endurance | IHP E COMP | 50 | #321155 Morriston, Fl. CEI*** 3-5-06 | |
35139 | MICHAEL | L. | BARISONE | Senior | 12/1/2005 | Dressage | Senior | |||
4893413 | CELESTE | BARNABY | Junior | 4/16/2006 | Hunter | Junior | ||||
4039591 | JOSH | BARNACLE | Senior | 1/28/2006 | Eventing | Young Rider | ||||
4602545 | BRITTANY | BARON | Junior | 1/17/2006 | Jumper | Junior | ||||
65199 | MARIE | L. | BARRETT | Senior | 3/24/2006 | Dressage | Senior | |||
110245 | AMY | JO | BARRINGTON | Senior | 1/13/2006 | Eventing | Senior | |||
212807 | AMANDA | BARR-OLSON | Senior | 1/12/2006 | Dressage | Senior | ||||
277500 | REBECCA | MERIWETHE | BARRON | Senior | 12/1/2005 | Eventing | Young Rider | |||
4105537 | LISA | BARRY | Senior | 12/1/2005 | Eventing | Young Rider | ||||
185521 | LAUREN | BASS | Senior | 12/16/2005 | Jumper | Senior | ||||
233584 | KATHERINE | M J | BATESON CHANDLER | Senior | 12/1/2005 | Dressage | Senior | |||
163853 | JENNIFER | L | BAUMERT | Senior | 12/1/2005 | Dressage | Senior | |||
284348 | CHRISTINA | BEAL | Senior | 1/2/2006 | Dressage | Senior | ||||
207025 | MOGIE | BEARDEN-MULLER | Senior | 12/26/2005 | Eventing | Senior | ||||
180982 | PATRICIA | J | BECKER | Senior | 12/12/2005 | Dressage | Senior | |||
142226 | DAVID | Q | BEISEL | Senior | 12/1/2005 | Jumper | Senior | |||
264067 | NICOLE | BELLAH | Senior | 12/1/2005 | Dressage | Senior | ||||
4035742 | NICOLE | ELIZABETH | BELLISSIMO | Junior | 12/1/2005 | Hunter | Junior | |||
4035741 | PAIGE | DIANE | BELLISSIMO | Junior | 12/1/2005 | Hunter | Junior | |||
4061036 | LAURA | SARAH | BELMONT | Junior | 1/5/2006 | Jumper | Junior | |||
236113 | TERRY | BENEDETTI | Senior | 3/16/2006 | Endurance | IHP E COMP | 50 | 1- SHOW- OWYHEE 100 RACE 5-20-2006 |
||
20677 | JAMES | D | BENEDETTO | Senior | 12/1/2005 | Jumper | Senior | |||
278392 | MEGHAN E. | BENGE | Senior | 12/1/2005 | Driving | Senior | ||||
299343 | SOPHIE | BENJAMIN | Junior | 12/1/2005 | Jumper | Junior | ||||
300104 | MEGAN | MICHELLE | BENJAMIN | Senior | 2/7/2006 | Vaulting | Senior | |||
4767780 | CAMILLA | BENNETT | Junior | 2/8/2006 | Hunter | Junior | ||||
4076525 | MARILYN | BENNETT | Junior | 4/5/2006 | Jumper | Junior | ||||
233234 | CAROLINE | BERG-REDMOND | Senior | 4/17/2006 | Dressage | Senior | ||||
111536 | KENNETH | BERKLEY | Senior | 12/1/2005 | Jumper | Senior | ||||
300506 | LESLIE | BERNDL | Senior | 2/1/2006 | Driving | Senior | ||||
123108 | KATIE | BERNEY | Senior | 12/1/2005 | Jumper | Senior | ||||
218710 | EMILY | MASTERVICH | BESHEAR | Senior | 12/8/2005 | Eventing | Senior | |||
4873204 | LISA | BIALKIN | Senior | 1/31/2006 | A/L | Senior | ||||
4034823 | ALEXANDRA | BIEDERMAN | Junior | 12/2/2005 | Hunter | Junior | ||||
155196 | SUSAN | LYNNE | BLACK | Senior | 12/1/2005 | Dressage | Senior | |||
243919 | MOMI | BLACK | Senior | 12/1/2005 | Eventing | Senior | ||||
4546710 | STUART | BLACK | Senior | 12/1/2005 | Eventing | Senior | ||||
4043130 | MADELINE | K. | BLACKMAN | Junior | 12/29/2005 | Eventing | Junior | |||
4105050 | KATHERINE | BLAIR | Junior | 1/30/2006 | Dressage | Junior | ||||
224984 | DAVID | BLAKE | Senior | 12/1/2005 | Dressage | Senior | ||||
271727 | CAROLYN | BLAND | Senior | 3/1/2006 | Dressage | IHP V COMP | 50 | 1 -SHOW - AACHEN OLYMPIC AS A LONGER END OF AUGUST, EAR |
||
130295 | PETER | BLAUNER | Senior | 1/9/2006 | Eventing | Senior | ||||
205072 | KRISTA | BLEW | Senior | 12/1/2005 | Jumper | Senior | ||||
32648 | SUSAN | M. | BLINKS | Senior | 12/1/2005 | Dressage | Senior | |||
245842 | HEATHER | A | BLITZ | Senior | 12/8/2005 | Dressage | Senior | |||
164541 | GEORGINA | BLOOMBERG | Senior | 1/3/2006 | Jumper | Senior | ||||
238474 | MICHAEL | BLOOMBERG | Senior | 1/3/2006 | Jumper | Senior | ||||
153150 | AMY | K | BOCK | Senior | 12/1/2005 | Dressage | Senior | |||
250719 | KRISTEN | BOND | Senior | 12/1/2005 | Eventing | Senior | ||||
312273 | KELS ANNABELLE | BONHAM | Junior | 1/15/2006 | Jumper | Junior | ||||
4776857 | MARIAH | BORODOVSKY | Junior | 12/1/2005 | Jumper | Junior | ||||
276348 | SUSAN | U. | BORS | Senior | 12/6/2005 | Vaulting | Senior | |||
4077796 | LEANNE | BOUFFORD | Senior | 12/1/2005 | Dressage | Senior | ||||
187322 | LAURA | ANN | BOWERY | Senior | 12/1/2005 | Jumper | Senior | |||
4542894 | HANNAH | BOYD | Junior | 1/20/2006 | Vaulting | Junior | ||||
38098 | STEPHEN | S | BRADLEY | Senior | 1/27/2006 | Eventing | Senior | |||
296850 | KATHARINE | BRANDES | Senior | 12/1/2005 | Jumper | Senior | ||||
4893141 | KELSEY | BRAZILL | Junior | 4/12/2006 | Hunter | Junior | ||||
53477 | CHARLOTTE | M. | BREDAHL | Senior | 12/1/2005 | Dressage | Senior | |||
8896 | BARBARA | BREEN-GURLEY | Senior | 12/7/2005 | Dressage | Senior | ||||
4781936 | ALLISON | BRENNAN | Junior | 3/16/2006 | Hunter | Junior | ||||
240528 | NIKKI | BARLING | BRIDWELL | Senior | 12/19/2005 | Endurance | Senior | |||
4675082 | ELIZABETH | BRIGHAM | Junior | 1/26/2006 | Vaulting | Junior | ||||
4003116 | ALEXA | BRISCOE | Senior | 12/1/2005 | Dressage | Young Rider | ||||
4095675 | JULIA | BRISKIN | Junior | 12/1/2005 | Eventing | Junior | ||||
162253 | JAN | A. | BRONS | Senior | 12/1/2005 | Dressage | Senior | |||
285679 | REBECCA | BROWN | Senior | 12/1/2005 | Eventing | Young Rider | ||||
4111870 | KATIE | V | BROWN | Junior | 12/1/2005 | Jumper | Junior | |||
304237 | ROBERT | KENT | BROWNRIDGE | Senior | 1/31/2006 | Driving | Senior | |||
242832 | SUMMER | L. | BRUINGTON | Senior | 12/29/2005 | Jumper | Senior | |||
4065785 | KATHERINE | J | BRUNJES | Senior | 4/17/2006 | Endurance | IHP E COMP | 50 | FITS 3-5-06 #321155 Morriston, FL. CEI*** | |
4029462 | CARL | M | BRUNO | Senior | 12/1/2005 | Endurance | Senior | |||
308567 | EMILY | BRUSCHI | Junior | 12/1/2005 | Jumper | Junior | ||||
4661580 | PEGGY | BRUSH | Senior | 4/24/2006 | Endurance | IHP E COMP | 50 | PAID FOR IHP FIRST COMP. 'GRAND ISLAND FEI 100, RAPID RIVER, MI | ||
281416 | URSULA | J | BRUSH | Senior | 12/30/2005 | Eventing | Senior | |||
238706 | YVONNE | BRYAN | Senior | 12/1/2005 | Jumper | Senior | ||||
261226 | MOLLY | HOOPER | BULL | Senior | 12/1/2005 | Eventing | Senior | |||
308457 | JULIE | A | BULLOCK | DVM | Senior | 4/17/2006 | Endur | IHP E COMP | 50 | #321155 Morriston, FL CEI*** 3-5-06 |
185966 | HARRIET | C | BUNKER | Senior | 12/7/2005 | Jumper | Senior | |||
4894929 | RUSSELL | BURKE | Junior | 4/24/2006 | Jumper | Junior | ||||
103965 | SHEILA | ANN | BURKE | Senior | 12/1/2005 | Jumper | Senior | |||
4887446 | JULIA | BURTT | Junior | 3/10/2006 | Dressage | Junior | ||||
131343 | DAROLYN | JANE | BUTLER | Senior | 12/1/2005 | Endurance | Senior | |||
4064322 | TERESA | BUTTA-STANTON | Senior | 12/11/2005 | Dressage | Senior | ||||
197042 | JO | ELLEN | BYYNY | Senior | 12/1/2005 | Hunter | Senior | |||
4048389 | MARIEL | CABOT | Senior | 12/5/2005 | Eventing | Young Rider | ||||
4133584 | AMOS | CADER | Junior | 12/1/2005 | Other | Junior | ||||
4045572 | ROMELIA | CALDERON | Senior | 2/8/2006 | Jumper | Senior | ||||
264463 | DREW | CALLAHAN | Senior | 1/12/2006 | Dressage | Senior | ||||
4035355 | SERGIO | CAMPOS | Senior | 12/1/2005 | Jumper | Senior | ||||
226709 | JULIA | CAPALINO | Junior | 12/1/2005 | Jumper | Junior | ||||
162615 | FERNANDO | CARDENAS | Senior | 12/1/2005 | Jumper | Senior | ||||
4869564 | CHERYL | CARLYLE | Senior | 12/17/2005 | Jumper | Young Rider | ||||
4028413 | BONNER | CARPENTER | Junior | 12/15/2005 | Eventing | Junior | ||||
282031 | DANIELLE | CASALETT | Senior | 1/24/2006 | Dressage | Young Rider | ||||
4873704 | DONNA | CASEY | Senior | 1/18/2006 | Hunter | Senior | ||||
4881962 | CLARA | MARIE | CASSAN | Junior | 1/31/2006 | Jumper | Junior | |||
4894605 | RHONDA | CATHY | Senior | 4/26/2006 | Dressage | Senior | ||||
128773 | CHRISTOPHER | CAWLEY | Senior | 12/1/2005 | Undeclared | Senior | ||||
4764480 | MARGO | CHAPIN | Senior | 2/7/2006 | Dressage | Senior | ||||
136827 | ERIN | CHARACKLIS-HESSE | Senior | 12/1/2005 | Jumper | Senior | ||||
60612 | MARYANN | CHARLES | Senior | 12/1/2005 | Jumper | Senior | ||||
219941 | ROBERT | T. | CHELBERG | Senior | 12/1/2005 | Jumper | Senior | |||
4688 | JAYE | CHERRY | Senior | 12/1/2005 | Dressage | Senior | ||||
185237 | CARA | LEIGH | CHERRY | Senior | 12/1/2005 | Jumper | Senior | |||
15562 | RICHARD | P. | CHESKA | Senior | 12/1/2005 | H/J | Senior | |||
4870693 | J.C. | CHESTER | Senior | 12/30/2005 | Eventing | Senior | ||||
110221 | DARREN | M. | CHIACCHIA | Senior | 12/1/2005 | EVENTING | Senior | |||
4664288 | JASON | Y | CHO | Senior | 4/14/2006 | Jumper | Senior | |||
4754872 | EUNYOUNG | CHOI | Senior | 1/6/2006 | Dressage | Young Rider | ||||
4682368 | CLARA | CIANCUILLO | Junior | 12/1/2005 | Jumper | Junior | ||||
208131 | LEILA | S. | CLAY | Senior | 12/1/2005 | Eventing | Senior | |||
4036022 | CHRISTINA | CLEMONS | Senior | 12/1/2005 | Dressage | Young Rider | ||||
189882 | JANE | CLEVELAND | Senior | 12/1/2005 | Dressage | Senior | ||||
4037129 | MADISON | TAYLOR | CLONINGER | Senior | 2/20/2006 | Dressage | Young Rider | |||
4013093 | KAREN | COBB | Senior | 12/1/2005 | Hunter | Senior | ||||
4013090 | JOHN | SPENCER | COBB | Junior | 12/2/2005 | Jumper | Junior | |||
4106833 | MARIE | COHEN | Senior | 12/1/2005 | Eventing | Young Rider | ||||
309041 | WHITNEY | COLEMAN | Junior | 12/1/2005 | Jumper | Junior | ||||
295615 | SLOANE | COLES | Junior | 12/1/2005 | Jumper | Junior | ||||
31312 | DONALD | C. | COLLIER | Senior | 3/1/2006 | Eventing | Senior | |||
4667922 | SANDRA | E. | CONNER | Senior | 12/1/2005 | Endurance | Senior | |||
4072231 | KELLY | CONNOR | Junior | 12/1/2005 | Jumper | Junior | ||||
4080841 | KARL | COOK | Junior | 12/1/2005 | Jumper | Junior | ||||
228161 | MALEY | COOMBS | Senior | 12/15/2005 | Eventing | Senior | ||||
170045 | STEPHANIE | COOPER | Senior | 1/4/2006 | Eventing | Senior | ||||
4880391 | ALEXANDRA | COPE | Senior | 1/24/2006 | Jumper | Young Rider | ||||
4041031 | TARA | LEIGH | CORR | Junior | 12/1/2005 | Hunter | Junior | |||
287720 | LINDSEY | MEAGAN | CORR | Senior | 12/1/2005 | Jumper | Senior | |||
4139435 | SABRINA | CORREA | Junior | 3/13/2006 | Jumper | Junior | ||||
209367 | MEGAN | CORREIA-BITTNER | Senior | 12/8/2005 | Eventing | Senior | ||||
191180 | ROBERT | COSTELLO | Senior | 12/1/2005 | Eventing | Senior | ||||
4549324 | TIANA | COUDRAY | Junior | 12/1/2005 | Eventing | Junior | ||||
224419 | VANCE | COULTHARD | Senior | 3/16/2006 | Driving | IHP SENIOR | 200 | PAID IHP IN FULL FOR 2006 | ||
100907 | SARAH | COUSINS | Senior | 12/1/2005 | Eventing | Senior | ||||
199409 | MARGY | ANN | COX | Senior | 12/19/2005 | Driving | Senior | |||
151359 | JOHN | CRANDELL | III | Senior | 3/5/2006 | Endurance | IHP E COMP | 50 | PAID FOR MORRISTON, FLORIDA CEI *** MARCH 5, 2006 | |
276965 | PATTI | CRAWFORD | Senior | 2/6/2006 | Endurance | Senior | ||||
4534144 | DAVID | J | CRAWFORD | Senior | 12/1/2005 | Jumper | Senior | |||
209583 | VIVIAN | CREIGH | Senior | 12/29/2005 | Driving | Senior | ||||
4748962 | KELLEY | CRISP | Junior | 12/4/2005 | Jumper | Junior | ||||
130350 | JENNIFER | FILL | CROOKS | Senior | 12/13/2005 | Jumper | Senior | |||
103617 | DONNA | J | CROOKSTON | Senior | 12/1/2005 | Driving | Senior | |||
4014559 | RACHEL | JESSE | CROWN | Junior | 12/1/2005 | Hunter | Junior | |||
138397 | KAREN | CUDMORE | Senior | 12/1/2005 | Hunter | Senior | ||||
311506 | ALASKA | CULMONE | Senior | 12/1/2005 | Dressage | Senior | ||||
4533918 | BRITTANY | CUNNANE | Junior | 12/1/2005 | Hunter | Junior | ||||
4666931 | SHANNON | CUNNANE | Junior | 12/1/2005 | Hunter | Junior | ||||
4686266 | COURTNEY | K | CUNNINGHAM | Senior | 12/1/2005 | Hunter | Young Rider | |||
9154 | CONNIE | CURTES-STEVENS | Senior | 12/1/2005 | Hunter | Senior | ||||
4531106 | SAXON | BRYANT | CWALINSKI | Junior | 12/16/2005 | Jumper | Junior | |||
298133 | NICHOLAS | CWICK | Senior | 12/1/2005 | Eventing | Senior | ||||
4675105 | JULIA | CZECH | Junior | 1/7/2006 | Hunter | Junior | ||||
4067667 | VICTORIA | D'AGOSTINO | Senior | 12/1/2005 | Jumper | Senior | ||||
3000244 | BLAKE | A | DAHLGREN | Senior | 12/21/2005 | Vaulting | Senior | |||
287539 | JENNIFER | DAINER | Junior | 12/1/2005 | Dressage | Junior | ||||
4010763 | MAYA | DALLA VALLE | Senior | 12/1/2005 | Dressage | Young Rider | ||||
205656 | DANIEL | DAMEN | Senior | 1/4/2006 | Jumper | Senior | ||||
175885 | JAMES | S | DARROW | Senior | 4/6/2006 | Hunter | Senior | |||
4571095 | JANET | DAVIDO | Junior | 5/1/2006 | Hunter | Junior | ||||
202457 | BRUCE | DAVIDSON | JR | Senior | 12/14/2005 | Eventing | Senior | |||
5132 | BRUCE | O. | DAVIDSON | SR. | Senior | 1/10/2006 | Eventing | Senior | ||
214561 | SARAH | DAVIS | Senior | 12/19/2005 | Dressage | Senior | ||||
4504879 | EILEEN | L | DAVIS | Senior | 12/1/2005 | Driving | Senior | |||
292062 | DORA | DEAN | Senior | 3/30/2006 | Dressage | IHP D COMP | 50 | PD ONE SHOW ONLY FESTIVAL OF THE HORSE, BURBANK, CA, M |
||
163258 | MARA | DEAN | Senior | 12/1/2005 | Eventing | Senior | ||||
4887114 | KELSEY | DECOSTA | Junior | 3/9/2006 | Hunter | Junior | ||||
4028074 | CHERYL | K | DELL | Senior | 12/1/2005 | Endurance | Senior | |||
59935 | CHARLIE | DENNEHY | Senior | 12/1/2005 | Jumper | Senior | ||||
240011 | AMY | DESAUTELS | Senior | 12/1/2005 | Dressage | Senior | ||||
4016338 | ANA | DI GIRONIMO | Junior | 1/19/2006 | Dressage | Junior | ||||
301074 | CAROLINE | ELIZABETH | DICZOK | Junior | 2/22/2006 | Dressage | Junior | |||
192260 | ERIC | G. | DIERKS | Senior | 12/1/2005 | Eventing | Senior | |||
230206 | SARA | KOZUMPLIK | DIERKS | Senior | 12/1/2005 | Eventing | Senior | |||
4114492 | ALICEN | DIVITA | Junior | 12/1/2005 | Undeclared | Junior | ||||
254346 | HEATHER | DOBBS | Junior | 12/1/2005 | Jumper | Junior | ||||
254342 | HILLARY | DOBBS | Junior | 12/1/2005 | Jumper | Junior | ||||
4896937 | KAYLA | JOAN | DOLAN | Junior | 5/4/2006 | Hunter | Junior | |||
200199 | NORAH | DOMBROWSKI | Senior | 4/10/2006 | Dressage | Senior | ||||
4870479 | CHRISTINE | DOMPIER | Junior | 12/27/2005 | A_NSH | Junior | ||||
6959 | MICHAEL | DORMAN | Senior | 12/1/2005 | Jumper | Senior | ||||
4009523 | KARENSA | DOUGLAS | Senior | 2/6/2006 | Vaulting | Senior | ||||
192134 | CAROLINE | A. | DOWD | Senior | 1/26/2006 | Eventing | Senior | |||
4015019 | DAVID | SHANE | DOYLE | Senior | 12/27/2005 | Driving | Senior | |||
37632 | HANS | WERNER | DRESSLER | Senior | 1/2/2006 | Dressage | Senior | |||
4569923 | SARAH | LEANDRA | DREWS | Junior | 12/1/2005 | Hunter | Junior | |||
4889201 | KATHERINE | DREXLER | Junior | 3/23/2006 | Hunter | Junior | ||||
4891055 | ADELINE | ROSE | DUBOV | Junior | 4/3/2006 | Hunter | Junior | |||
4030137 | JOHANNA | R | DUFORT | Senior | 12/1/2005 | Eventing | Senior | |||
164156 | LISA | A | DUFRESNE | Senior | 2/13/2006 | Dressage | IHP D COMP | 50 | Palm Beach Dressage Derby, Palm Beach Fl, 3/3-5/2006 ONE SHOW ON | |
164156 | LISA | A | DUFRESNE | Senior | 2/13/2006 | Dressage | IHP D COMP | 50 | WEF Dressage Classic 3/16-19/2006 ONE SHOW ONLY | |
4061145 | KATHIE | DUGGAN | Senior | 2/6/2006 | A_NSH | Senior | ||||
4050630 | JAY | DUKE | Senior | 1/12/2006 | Jumper | Senior | ||||
163430 | GINA | DURAN | Senior | 12/1/2005 | Dressage | Senior | ||||
4125796 | JOHN | MICHAEL | DURR | Senior | 12/1/2005 | Eventing | Young Rider | |||
4076575 | CATHERINE | DUSZLAK | Senior | 12/1/2005 | Dressage | Young Rider | ||||
4076549 | MARGARET | MARY | DUSZLAK | Junior | 12/1/2005 | Undeclared | Junior | |||
4030936 | BRITTANY | NICOLE | DUTRA | Junior | 12/1/2005 | Vaulting | Junior | |||
29147 | JANNA | DYER-BAKHRAMOVA | Senior | 12/9/2005 | Dressage | Senior | ||||
166020 | KENNETH | C. | DYRBY | Senior | 12/1/2005 | Dressage | Senior | |||
4624329 | TATIANA | DZAVIK | Junior | 12/8/2005 | Hunter | Junior | ||||
4627126 | TATIANA | DZAVIK | Junior | 12/8/2005 | Undeclared | Junior | ||||
4529160 | NATALIE | EARNHART | Senior | 3/28/2006 | Eventing | Young Rider | ||||
304497 | ELIZABETH | EASTON | Senior | 1/6/2006 | Jumper | Senior | ||||
131923 | JAN | EBELING | Senior | 2/22/2006 | Dressage | Senior | ||||
175424 | GINA | ECONOMOU | Senior | 1/28/2006 | Eventing | Senior | ||||
4110001 | NOREEN | EDLEN | Junior | 12/1/2005 | Hunter | Junior | ||||
4884542 | JULIA | EIDEN | Senior | 2/25/2006 | Dressage | Young Rider | ||||
4078576 | CARLA | EIGENAUER | Senior | 3/17/2006 | Endurance | IHP E COMP | 50 | Paid IHP for the 'HAWAII 100' MAY 20TH, 2006 | ||
4044907 | JESSIE | ELY | Senior | 1/20/2006 | Dressage | Young Rider | ||||
4012641 | NICOLE | ENGLAND-CZYZEWSKI | Senior | 1/3/2006 | Vaulting | Young Rider | ||||
296872 | SARAH | HUNT | ENGSBERG | Senior | 12/1/2005 | A_NSH | Senior | |||
288894 | ELLEN | EPSTEIN | Senior | 12/27/2005 | Driving | Senior | ||||
4746251 | JESSICA | ERBSTOESSER | Junior | 12/1/2005 | Eventing | Junior | ||||
163284 | KENDRA | ESPINOSA | Senior | 1/6/2006 | H/J | Senior | ||||
4754529 | ALEXANDRA | FABIAN | Junior | 12/1/2005 | Jumper | Junior | ||||
112750 | KELLEY | E. | FARMER | Senior | 12/27/2005 | Hunter | Senior | |||
4008781 | CANDACE | FARRELL | Senior | 2/6/2006 | Dressage | Senior | ||||
236242 | LAURA | E | FAULKNER | Senior | 12/1/2005 | Jumper | Senior | |||
4033822 | REBECCA | RUTH | FEDERMAN | Junior | 12/2/2005 | Jumper | Junior | |||
224152 | BROOKE | L | FELDMAN | Senior | 3/14/2006 | Dressage | IHP D COMP | 50 | Nation League cup wellington, fl. march 15-19 | |
4138859 | ROSE | FELDMAN | Junior | 12/1/2005 | Jumper | Junior | ||||
157485 | PAIGE | HOOKWAY | FINNEGAN | Senior | 12/1/2005 | Dressage | Senior | |||
4620952 | ELLE | FINNEY | Junior | 12/1/2005 | Hunter | Junior | ||||
124481 | BERTRAM | R. | FIRESTONE | Senior | 12/1/2005 | Jumper | Senior | |||
165104 | DIANA | J. | FIRESTONE | Senior | 12/1/2005 | Jumper | Senior | |||
299802 | JULIANNA | FISCHER | Junior | 12/1/2005 | Jumper | Junior | ||||
273931 | ROBYN | FISHER | Senior | 1/4/2006 | Eventing | Senior | ||||
4002441 | MATTI | FISHER | Junior | 1/11/2006 | Hunter | Junior | ||||
291455 | MIASHA | FISHER | Junior | 1/20/2006 | Jumper | Junior | ||||
4003909 | SHAWN | FLARIDA | Senior | 3/16/2006 | Reining | Senior | ||||
105999 | ROBERT | V. | FLECK | DVM | Senior | 12/1/2005 | Jumper | Senior | ||
122089 | AUDRA | R | FLECK-SNIJDERS | Senior | 12/13/2005 | Jumper | Senior | |||
4028492 | TAYLOR | A | FLURY | Junior | 12/1/2005 | Hunter | Junior | |||
4028493 | ALISON | L | FLURY | Senior | 12/1/2005 | Jumper | Senior | |||
4081260 | JANET | A | FLURY | Senior | 12/1/2005 | Jumper | Senior | |||
4070754 | MADISON | FOOTE | Junior | 12/1/2005 | Eventing | Junior | ||||
4070751 | THERESA | FOOTE | Senior | 12/1/2005 | Eventing | Senior | ||||
156544 | PAMELA | FOWLER GRACE | Senior | 12/1/2005 | Dressage | Senior | ||||
4680537 | JILLIAN | FOX | Junior | 12/23/2005 | Hunter | Junior | ||||
61476 | SHELLY | J | FRANCIS | Senior | 12/19/2005 | Dressage | Senior | |||
4781838 | KARLY | FRANKEL-NEWMAN | Junior | 2/28/2006 | Undeclared | Junior | ||||
297371 | ERIN | BROOKE | FREEDMAN | Senior | 2/13/2006 | Dressage | Senior | |||
4895253 | SHANNON | FRIGERIO | Senior | 4/25/2006 | Jumper | Senior | ||||
272918 | AMY | FURSTMAN | Junior | 12/1/2005 | Hunter | Junior | ||||
198326 | HEIDI | GAIAN | Senior | 12/1/2005 | Dressage | Senior | ||||
4034738 | ELEANOR | GALLAGHER | Senior | 3/16/2006 | Driving | IHP DV COM | 50 | Live Oak CAI- # 259251 3-16-06 Ocala, FL. | ||
4673802 | DEVIN | GALLOWAY | Junior | 1/19/2006 | Hunter | Junior | ||||
4031481 | LAUREN | E. | GARDIPEE | Senior | 1/12/2006 | Eventing | Young Rider | |||
4550468 | MANDY | ROSE | GARELICK | Junior | 3/25/2006 | Jumper | Junior | |||
273177 | AMANDA | GARRETT | Senior | 12/1/2005 | Dressage | Young Rider | ||||
311462 | EMMA | GASKELL | Junior | 1/9/2006 | Dressage | Junior | ||||
37071 | JOIE | GATLIN | Senior | 12/13/2005 | Jumper | Senior | ||||
226613 | CHERYL | GAYDAS-ENG | Senior | 12/1/2005 | Jumper | Senior | ||||
269596 | KENNY | GEISLER | Senior | 1/26/2006 | Vaulting | Senior | ||||
4530080 | CHRISTINA | GELLOS | Junior | 12/1/2005 | Hunter | Junior | ||||
4868321 | DEBORAH | GEORGE | Senior | 12/8/2005 | Hunter | Senior | ||||
46580 | EMILY | A. | GERSHBERG | Senior | 12/1/2005 | Dressage | Senior | |||
144350 | MICHELLE | GIBSON | Senior | 12/2/2005 | Dressage | Senior | ||||
57310 | HARRY | R. | GILL | Senior | 12/1/2005 | Jumper | Senior | |||
223946 | TAMI | GLOVER | Senior | 12/1/2005 | Dressage | Senior | ||||
170051 | HELEN | GODDARD | Senior | 12/1/2005 | Jumper | Senior | ||||
29324 | MARGIE | GOLDSTEIN ENGLE | Senior | 12/1/2005 | Jumper | Senior | ||||
4749966 | BRIAN | GOODALL | Senior | 12/1/2005 | Paso Fino | Senior | ||||
9273 | PAMELA | J | GOODRICH | Senior | 12/1/2005 | Dressage | Senior | |||
271020 | WHITNEY | GOULART | Junior | 12/1/2005 | Jumper | Junior | ||||
4882789 | CATHERINE | GOULET | Senior | 2/5/2006 | Dressage | Young Rider | ||||
307785 | CLEMENTINE | GOUTAL | Junior | 12/5/2005 | Hunter | Junior | ||||
283863 | BRIANNE | GOUTAL | Junior | 12/5/2005 | Other | Junior | ||||
4881740 | STITH | THOMPSON | GOWER | Senior | 4/17/2006 | Endurance | IHP E COMP | 50 | #321155 Morriston, Fl CEI*** 3-5-06 | |
4003924 | STERLING | D.B. | GRABURN | Senior | 1/3/2006 | Driving | Senior | |||
250089 | LINDA | GRANDIA | Senior | 3/13/2006 | Dressage | IHP D COMP | 50 | 1 SHOW - GOLDEN STATE DRESSAGE FESTIVAL CDI APRIL 4, 2006 |
||
293120 | NICKI | GRANDIA | Senior | 4/6/2006 | Dressage | IHP D COMP | 50 | PAID IHP FEE FOR DRESSAGE AT GOLDEN STATE DRESSAGE FESTI | ||
156966 | RORY | S. | GRANT | Senior | 12/1/2005 | Hunter | Senior | |||
245728 | MARY | GRANTHAM | Senior | 12/1/2005 | Eventing | Senior | ||||
