Tourism LinksAustralia Tourism Commission Australia Travel Guide Horses & Endurance LinksAustralian Endurance Rides AssociationResults for Imbil FEI ***
|
1 | 10:08.10 | Brook Sample | Brookleigh Casper |
2 | 10:17.09 | Penny Toft | Don |
3 | 11:10.00 | Tony Standfield | Sha'Almalih |
4 | 11:37.50 | Joyce Corbett | Reeflex |
5 | 12:32.07 | David Horton | Eskdale Espirique |
6 | 12:32.08 | Garry Bennett | Freelance Gaytu Boysey |
7 | 12:59.56 | Dean Chamberlain | Zara Farm Shadasj |
8 | 14:24.35 | Albert Knight | Abbeywood rumor |
9 | 14:24.36 | Kerry Mckay | Sundown Park Miss Jacob |
10 | 15:26.22 | Mark Nimon | Abbeywood Solitare |
1 | 10:17.10 | Brooke Warner | Zalman |
2 | 10:45.46 | Kaylea Maher | Raaward kasmin |
3 | 12:00.58 | Terri Anderson | Hillbrae Kazsan |
4 | 13:07.43 | Chloe Lyons | Stanpark Strike |
5 | 13:08.42 | Aimie Newton | Stanpark Simone |
6 | 113:10.49 | Shelle | Kimber-Gift |
7 | 14:27.17 | Bridget Nottle | Star of Bell |
May: Imbil FEI***
|
Merri's Travel Stories & PhotosMerri Melde travelled to Australia to visit a few of the top Endurance trainers and horse breeders, and observe a bit of the sport. An AERA ride in the southeast state of Victoria (Road to Nowhere) and an International FEI ride (Imbil) in the northern state of Queensland provided a sampling of the styles and landscape of this vast country. A week at Meg Wade's Castlebar Ranch, and a week with Toft Endurance highlighted Australia's thriving Endurance training and breeding operations.
Ralvon Arabian Stud
Toft Finale
Riding or Racing?
Imbil 160km FEI Ride
Just Another Day on the Farm
Road to Nowhere
Castlebar Endurance
Australian Arrival
Endurance Series
|
|| Back to 2007 Travels in Australia Coverage || | || Back to Endurance.Net || |