html>
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
Photo's from Ridecamp
![]() |
Fort Howes Ride, June 7
A number of the riders exercised their horses this afternoon. The photo shows Connie Caudill (on Valentino)and Lois McAfee (right, on Tonka Toi), both from Indiana, checking out some of the interesting rock formations around the Stevens’ cattle ranch, the site of this year’s AERC championship ride this week-end. |
![]() |
Fort Howes, June 7, 2005
The grass is green in southeastern Montana right now - and the rigs have begun to arrive for the AERC national championship rides this week-end. The trails have been marked, water tanks are going out onto the trails, and new visitors to Montana are admiring the country. Eleven year-old Mary Kathryn Clark and her mother Peggy were up early to check out the Fort Howes namesake -- up on a hill overlooking the base camp (see photo). They’ll both ride in the 50-mile on Sunday. |
![]() |
June 7, 2005
There was a downpour of 1-1/2 inches which left the base camp a semi-bog - and late arriving rigs had to wait on the adjacent county road until the field dried . Despite the weather, everyone was in good spirits. |
![]() |
June 8, 2005: 10:00 pm
During the night there was another ˝ inch of rain (average annual rain in these parts is 12 inches) - for a total of 2 inches in 12 hours. The base camp remained off limits for new arrivals until about noon when things began to dry out. Then the sun came out - and by mid afternoon there were hints of dust in the air. By late afternoon the trails were good and the footing was good. The camp came alive. New arrivals (such as Darlene Molitor, here, from Minnesota) were greeted by parking manager, Ed “Ski.” |
![]() |
Horses were out being exercised in this beautiful Montana setting (this is Jason Wonder) |
![]() |
By evening some 120 people were in camp, 80 horses were in camp, and 60 rigs were in camp - with room for plenty more |
![]() |
As the sun was setting people gathered for dinner, many eating outside of their rigs, such as the Clark family from Georgia. |
FEATHERWEIGHT | ||
1ST | LOIS MCAFEE | Tonka Toi |
2ND | CHERYL DELL, DVM | Seek The Moment |
3RD | PATTI CRAWFORD | USA Silver Rush |
4TH | CAROL GILES | SAR Tiki Stranger |
5TH | KRISTAN FLYNN | Coltrane |
6TH | JOANNE THOMAS | Counts Magic Spell |
7TH | CAROL WADEY | Gypsy |
LIGHTWEIGHT | ||
1ST | JOHN CRANDELL III | Brown R Jazzman |
2ND | JAN WORTHINGTON | Short Stack |
3RD | CASSANDRA SCHULER DVM | ELD Triton |
4TH | GAIL ZECK | HK Ivann |
5TH | MJ JACKSON | Eden's Bay Rum |
6TH | JAZON WONDERS | Milarepa |
7TH | MEG SLEEPER | Shyrocco Troilus |
8TH | DIAN STEVENS | Dixie Love |
MIDDLEWEIGHT | ||
1ST | ELROY KARIUS | Apache Eclypse Best Condition |
2ND | CHRISTOPH SCHORK | Taj Rai Hasan |
3RD | DAROLYN BUTLER | DJB Foxfire |
HEAVYWEIGHT | ||
1ST | BARRY WAITTE | LV Cambridge |
2ND | JULIUS BLOOMFIELD | Avtar |
3RD | CROCKETT DUMAS | OT Etta RSI |
4TH | KEVIN WATERS | Tahoes Thunder |
5TH | LINDA HOWARD | AM Gypsy Realm |
JUNIOR | ||
1ST | RAE ANNE WADEY | Jet |
2ND | ROBIN WADEY | Kris |
COMPLETION | ||
CHRISTY JENZEN | Viceroy's Salute | |
ALISIJA ZABAVSKA | Federalee | |
ANITA SINNOTT | Yankee Zarn | |
CLAUDIA HARPER | Gulastras Sundown | |
Eliminations | ||
Jennifer Stevens | Shakkar | |
Candy Barbo | Regal Task | |
Karen Binns DiCamillo | RGS Snickerman | |
Mary-Anne Dorchester | SH Rock 'N' Roll | |
Myra Fleming | Flylikethewind | |
Linda Goddard | Khourageous Lady | |
Roxi Rivkind | FCF Kenya | |
Sands Dickson Spear | Galadrien | |
Heather Stevens | RSA Count LaQuen | |
Peggy Brush | Corporate Chaos | |
Cecilia Butler | DJB Cytron Kon JMF | |
Connie Caudill | EV Count Valentino | |
Nancy Corbelletta | Steele Fire II +/ | |
Suzanne Hayes | Tezero's Gold | |
Heather Hoyns, DVM | Just Bill | |
Susie Jones | VLYVW Reklassic | |
Darlene Molitor | Lazer's Legacy | |
Jeremy Reynolds | Al Zarka Sudan | |
Tracy Webb | Despardo | |
Michael Campbell | Mistic Music | |
Dave Cootware | Talasmans Cruzer +/ | |
David Kaden | Dameou RT | |
Joe Mattingley | SA Laribou | |
Bob Steller | Little Sam + | |
Dennis Summers | SHA Ebony Rose | |
Ronald Sproat | Ladys Dividend | |
Dian Woodward | Salty |
FEATHERWEIGHT | |
1ST | MICHELLE MATTINGLEY - Best Condition |
2ND | LINDA PACHOLKO |
3RD | HEATHER STEVENS |
4TH | AUTUMN WHITT |
5TH | GENIE WUNDERLICH |
6TH | KAREN BINNS DICAMILLO |
7TH | SUSAN SUMMERS |
8TH | NATALIE SCHNEIDER |
LIGHTWEIGHT | |
1ST | CECI BUTLER |
2ND | MEG SLEEPER |
3RD | JAN WORTHINGTON |
4TH | GAIL ZECK |
5TH | CARLA EIGENAUER |
6TH | VICKIE WEIPLER |
7TH | LYNN LEE |
8TH | ROBERTA HARMS |
MIDDLEWEIGHT | |
1ST | ELROY KARIUS |
2ND | CINDY WAGNER |
3RD | DENNIS SUMMERS |
4TH | SUSAN KEIL |
5TH | DAVID SCHNEIDER |
6TH | DAVID COOTWARE |
7TH | KRISTEN HAMMOND |
HEAVYWEIGHT | |
1ST | ED KIDD |
2ND | Dian Woodward |
3RD | CROCKETT DUMAS |
4TH | CARL KIMBLER |
5TH | PEGGY CLARK |
JUNIOR | |
1ST | ELIZABETH RUSSELL |
2ND | MARISSA STEVENS |
3RD | JESSICA DICAMILLO |
4TH | SARAH REMELTS |
5TH | KIRSTIN KENYON |
6TH | MARY KATHERINE CLARK |
COMPLETIONS | |
RJ WETZEL | |
AL PAULO | |
JERRY RIVKIND |