The format doesn't come over to e-mail very well, sorry!
Quicksilver Fall Classic - 50 mile Results
47 Started / 38 Completed for a completion ratio of 80.85%
9 pulls: 2 rider option, 7 lameness
Rider # Name Horse Finish Total
Ride
Time
1 25 Rapposelli, Mike Mystique 1:05 pm 4:35
2 39 Hart, Becky R.O. Grand Sultan+// 1:07 4:37
3 31 Bergantz, Heather HBC Tyler Too 1:29 4:59
4 40 Ogus, Judith BC Fames Excitement 1:33 5:03
5 4J Caprino, Julie 1st Jr. Atlantys 1:33 5:03
6 47J Megan Chamberlin Corky 1:33 5:03
7 14 Quinn, Ervin Lee Ebony Q 1:35 5:05
8 6 DeBuyser, Peggy Mike 1:35 5:05
9 17 King, Danya Dunestar 1:40 5:10
10 5 Falcone, Mark Narev 1:59 5:29
11 8 Hartman, Kristine FS Amber 1:59 5:29
12 24 Tracy, Mike Aron Moon 2:05 5:35
13 45 Oleson, Lori Veslka Iskra 2:10 5:40
14 3 Snow, Lorrie Mavrick 2:10 5:40
15 16 Parker, Bill Darque Damascus 2:10 5:40
16 41 Wachenheim, Scott Fame and Glory 2:21 5:51
17 42 Wachenheim, Elizabeth Zarkuria HCC 2:21 5:51
18 26 Coburn, William KJ Rainbeau 2:41 6:11
19 30 Rogers, Linda Touche Bay 2:45 6:15
20 48 Hafeman, Carole Impalah 3:11 6:36
21 12 Luternauer, Gerry R.O. Kafez 3:12 6:37
22 32 McCain, Marilyn HP Musica 3:20 6:45
23 11 Averill, Jamie Gray Ghost 3:49 7:14
24 18 Smith, Jane Precious 3:49 7:14
25 7 Cook, Marci AA Allusion 3:52 7:17
26 28 Ribley DMV, Melissa Reebok 4:30 7:55
27 27 Ribley, Robert Modoc 4:30 7:55
28 44 Long, Jan Sorka 4:43 8:08
29 38 Lenheim, Steven Farr-wa Bu 4:43 8:08
30 22 Bettencourt, Leonard Rocket 5:04 8:29
31 35 James, Susan Miranda Moon 5:39 9:04
32 10 Murray, Susan Aldar 5:39 9:04
33 34 Porter, Lainey Tulip 5:44 9:09
34 43 Kline, Christine Horizon 5:44 9:09
35 33 Carr, Les Surrablue 5:44 9:09
36 1 Hatfield, Ben Sahara Impoulse 5:45 9:10
37 15 Herrera, Michelle Lymelight 5:45 9:10
38 21 Pederson, Trilby M-Ben-Farwiz 6:09 9:34
Quicksilver Fall Classic - 25 mile Results
16 Started / 16 Completed for a completion ratio of 100%
Per AERC rules stated by Head Vet: Official finish time for 25’s is upon
recovery to criteria.
BC for the 25 was chosen from all competitors.
Rider # Name Horse Finish Official Total
Line Recovery Ride
Time Time Time
1 206 Bailey, Tracy BC Reina 10:25 10:28 2:55
2 215 Battles, April Champagne Kisz 10:38 10:40 3:05
3 213 Boscoe, Debbie Rexcaliber 10:37 10:45 3:04
4 217 Turney, Chris Budweiser 10:36 10:48 3:03
5 210 Cook, Ken Omega Sun 10:44 10:50 3:11
6 204 Abreu, Pam Sister Max 11:02 11:03 3:23
7 220J Cherf, Maxwell Rory 11:15 11:16 3:33
8 202 Ramsey, Maja Striker 11:13 11:16 3:30
9 205 Abreu, Jimmy Mr. Merlin 11:02 11:18 3:23
10 211 Fanara, Dave Blinky 11:04 11:18 3:25
11 212 Rothert, Jane Cisco 11:04 11:19 3:25
12 218 DeJong, Connie CC 11:15 11:19 3:33
13 219J DeJong, Rhiannon Fritz 11:15 11:19 3:33
14 208 Anderson, Laura Oak Hill Havasue 11:55 12:16 4:13
15 207 Pritchard, Joy Oak Hill Delilah 11:55 12:17 4:13
16 201 Novy, Linda Spyder 12:20 12:33 4:47
All said, I THINK everyone had a nice time. I didn't hear any complaints.
And we ended up with plenty of volunteers!!
For now,
Mary Thompson-Moore and Monte (who didn't get to ride :(
Sunnyvale, CA